Sign up to stay up to date on the Albertville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Morningside Drive 3 2 2,157 $345,000 $159 Unknown
574 Lazy Creek Road N/A N/A N/A $220,000 Unknown Unknown
111 Meadowood Lane 3 3 2,700 $299,999 $111 Unknown
416 Rose Road N/A N/A N/A $1,500,000 Unknown Unknown
5100 Rose Road 3 2.5 2,884 $349,900 $121 Unknown
355 Pecan Crossing Drive 5 3.5 4,304 $699,900 $162 Unknown
86 Wonder Lane 2 2 1,500 $269,500 $179 Unknown
64 Wonder Lane 3 2 1,400 $249,900 $178 Unknown
46 Wonder Lane 3 2 1,400 $249,900 $178 Unknown
1507 Highpoint Road 3 1.5 1,626 $214,900 $132 Unknown
401 Peach Avenue 4 2 2,040 $274,000 $134 Unknown
168 Tessa Circle 3 2 1,250 $210,000 $168 Unknown
3365 Asbury Road 3 1 1,165 $279,900 $240 Unknown
300 East Mccord Avenue 4 1.75 2,986 $259,500 $86 Unknown
1252 Main Street East 3 2 1,300 $180,000 $138 Unknown
2591 Alabama Highway 205 S 4 2 2,200 $549,900 $249 Unknown
8915 Us Highway 431 N/A N/A N/A $1,300,000 Unknown Unknown
LOT B East Main Street N/A N/A N/A $214,875 Unknown Unknown
Martling Road N/A N/A N/A $540,000 Unknown Unknown
2750 Alabama Highway 205 S 5 1 3,718 $309,000 $83 Unknown
1208 Kilpatrick Road 3 2 1,633 $459,000 $281 Unknown
402 N Edmondson Street 3 1.75 1,750 $240,000 $137 Unknown
2834 George Wallace Drive 4 2.5 2,030 $214,800 $105 Unknown
503 East Main Street 3 3 3,117 $349,900 $112 Unknown
3303 Turnpike Road 4 2.5 2,568 $300,000 $116 Unknown
208 Dick Road 3 2 1,340 $209,900 $156 Unknown
417 Apple Avenue 3 2 2,200 $236,000 $107 Unknown
8958 U S Hwy 431 N/A N/A N/A $599,900 Unknown Unknown
464 Woodham Drive 3 2 1,940 $269,900 $139 Unknown
239 Ross Neely Road 2 2 1,828 $199,900 $109 Unknown
1674 Solitude Avenue N/A N/A N/A $129,000 Unknown Unknown
122 Ivy Park Circle 3 2 2,000 $334,900 $167 Unknown
409 Sunset Avenue 4 2.75 2,779 $279,500 $100 Unknown
44 Whippoorwill Lane 3 2 1,412 $149,800 $106 Unknown
34 Gardner Lane 3 2.5 2,016 $169,000 $83 Unknown
10374 Us Highway 431 N/A N/A N/A $1,399,000 Unknown Unknown
6420 Us Highway 431 N/A N/A N/A $449,900 Unknown Unknown
1585 Railroad Avenue N/A N/A N/A $3,100,000 Unknown Unknown
1585 Railroad Avenue N/A N/A N/A $3,100,000 Unknown Unknown
36 Acres Martling Gap Road N/A N/A N/A $213,900 Unknown Unknown
519 East Main Street 4 3 4,100 $649,900 $158 Unknown
TR#3 George Wallace Drive N/A N/A N/A $750,000 Unknown Unknown
TR#4 Us Highway 431 N/A N/A N/A $750,000 Unknown Unknown
TR#2 Us Highway 431 N/A N/A N/A $799,000 Unknown Unknown
TR#1 Us Highway 431 N/A N/A N/A $799,000 Unknown Unknown
616 East Main Street 4 3 3,124 $339,500 $108 Unknown
Sutton Circle N/A N/A N/A $169,900 Unknown Unknown
1203 Horton Road N/A N/A N/A $596,000 Unknown Unknown
10590 Us Highway 431 N/A N/A N/A $3,250,000 Unknown Unknown
9376 Us Highway 431 N/A N/A N/A $625,000 Unknown Unknown
Average: 3.3 2.2 2,215 $581,111 $143 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 Fulton Street 3 2 1,940 $274,900 $141 Unknown
280 Granite Circle 3 2 1,385 $215,000 $155 Unknown
130 Ohara Dr 3 2 1,550 $229,500 $148 Unknown
457 Granite Circle 3 2 1,456 $224,000 $153 Unknown
360 Pecan Crossing Drive 3 2 2,300 $399,900 $173 Unknown
118 Morningside Drive 3 2.5 2,040 $349,000 $171 Unknown
149 Ferndale Street 4 3 2,504 $349,900 $139 Unknown
299 Land Circle 3 2 1,400 $198,400 $141 Unknown
1002 Edgemont Street 3 2 1,296 $169,900 $131 Unknown
104 Wright Avenue 3 2 1,670 $199,900 $119 Unknown
1813 Navajo Drive 3 2 1,644 $249,000 $151 Unknown
2270 Rose Road 3 1.5 1,450 $155,900 $107 Unknown
517 Brad Avenue 3 2 1,612 $175,000 $108 Unknown
166 Vandergriff Road 3 2 1,408 $199,900 $141 Unknown
2593 South Broad Street 7 7.5 6,558 $499,000 $76 Unknown
282 Dobbins Drive 3 2.25 2,502 $195,000 $77 Unknown
209 Sugar Mill Lane 3 2 1,234 $174,900 $141 Unknown
244 Devon Circle 3 2 1,280 $189,900 $148 Unknown
285 Land Circle 3 2 1,330 $199,000 $149 Unknown
424 Granite Circle 3 2 1,493 $229,500 $153 Unknown
1822 Blessing Road 2 1.75 1,256 $159,900 $127 Unknown
Lot A East Main Street N/A N/A N/A $155,125 Unknown Unknown
1815 Solitude Avenue 3 1.75 1,278 $215,000 $168 Unknown
5054 Turnpike Road 5 2 2,674 $249,000 $93 Unknown
298 Grande Drive 3 2 1,290 $192,990 $149 Unknown
260 Grande Drive 3 2 1,416 $202,990 $143 Unknown
222 Grande Drive 4 2 1,684 $215,990 $128 Unknown
32 Grande Drive 3 2 1,400 $249,999 $178 Unknown
106 Jolie Lane 5 3 3,300 $345,000 $104 Unknown
403 Pecan Avenue 3 2 1,598 $249,900 $156 Unknown
6970 Martling Road 3 1 2,106 $235,000 $111 Unknown
11411 Us Highway 431 N/A N/A N/A $1,500,000 Unknown Unknown
1008 Nelson Road 3 1.75 1,513 $219,900 $145 Unknown
105 Bentbrook Drive 4 3 2,690 $339,000 $126 Unknown
408 Apple Avenue 3 2 2,200 $239,900 $109 Unknown
15 Pebblebrook Drive 3 2 2,405 $299,000 $124 Unknown
10978 Us Hwy 431 N/A N/A N/A $840,000 Unknown Unknown
802 Half Section Line Road N/A N/A N/A $465,000 Unknown Unknown
Average: 3.3 2.2 1,907 $296,084 $135 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Lake Road 3 2 2,312 $215,000 $207,500 $89 Unknown 3/21/23
904 W Main Street 4 3 2,248 $104,000 $145,900 $64 Unknown 3/17/23
617 Preston Avenue 4 2.75 2,300 $299,000 $278,000 $120 Unknown 3/16/23
99 H T Greer Road 3 2 1,525 $135,000 $130,000 $85 Unknown 3/13/23
8031 Us Highway 431 N/A N/A N/A $750,000 $750,000 Unknown Unknown 3/13/23
3735 Nixon Chapel Road 4 2 2,689 $214,900 $195,000 $72 Unknown 3/9/23
417 Martling Road N/A N/A N/A $1,800,000 $1,325,000 Unknown Unknown 3/8/23
35 Thunder Road 3 2 1,820 $275,000 $275,000 $151 Unknown 3/7/23
121 Johnson Road 3 2 1,680 $140,000 $140,000 $83 Unknown 3/6/23
106 East Sims Avenue 3 3 2,480 $299,900 $280,000 $112 Unknown 3/6/23
40 Berkshire Lane 3 2.5 2,410 $369,000 $359,000 $148 Unknown 3/3/23
608 Eastview Avenue 3 1.75 1,800 $210,000 $206,000 $114 Unknown 2/28/23
4098 Oneonta Cut-Off Road 4 2 1,724 $289,000 $289,000 $167 Unknown 2/28/23
3012 George Wallace Drive 3 1.5 1,622 $197,850 $188,500 $116 Unknown 2/28/23
300 Mitchell Avenue 3 2 1,434 $199,900 $199,000 $138 Unknown 2/27/23
108 Martin Street 3 2.5 2,400 $230,900 $225,000 $93 Unknown 2/27/23
61 Whippoorwill Lane 4 2 2,028 $239,900 $239,900 $118 Unknown 2/24/23
4 Sycamore Lane 3 3 2,566 $309,900 $295,000 $114 Unknown 2/24/23
106 Ferndale Street 6 4.5 4,165 $599,000 $590,000 $141 Unknown 2/23/23
201 Woodham Drive 3 1.75 1,500 $189,900 $184,000 $122 Unknown 2/21/23
871 Half Section Line Road 3 2 1,248 $189,900 $184,000 $147 Unknown 2/21/23
406 Peach Avenue 3 2.5 1,780 $254,900 $225,000 $126 Unknown 2/13/23
329 Ohara Drive 3 2 1,764 $239,500 $230,000 $130 Unknown 2/7/23
910 Dooley Avenue 3 1 1,360 $159,900 $166,900 $122 Unknown 2/6/23
1109 Waylan Avenue 3 1.5 1,425 $114,900 $125,000 $87 Unknown 2/6/23
276 H T Greer Road 4 2 1,342 $149,900 $135,000 $100 Unknown 2/3/23
807 Lawrence Avenue 3 1.75 1,575 $159,800 $135,000 $85 Unknown 2/2/23
107 Willow Street N/A N/A N/A $159,000 $190,000 Unknown Unknown 2/2/23
102 Pineview Street N/A N/A N/A $239,000 $270,000 Unknown Unknown 2/2/23
100 Meadowbrook Drive 3 1.5 1,700 $119,900 $115,000 $67 Unknown 1/31/23
120 Celia Avenue 3 1.5 1,062 $169,900 $173,650 $163 Unknown 1/31/23
103 Dorothy Street 3 1.5 2,100 $130,000 $130,000 $61 Unknown 1/30/23
110 Lindsey Street 3 2.75 2,000 $338,500 $329,000 $164 Unknown 1/27/23
1526 Mathis Mill Road 3 2 1,866 $269,500 $256,600 $137 Unknown 1/24/23
49 Dorchester Street 3 2 1,813 $319,900 $320,000 $176 Unknown 1/23/23
82 Brookhaven Drive 4 3 2,760 $450,000 $459,500 $166 Unknown 1/23/23
145 Peace Drive 4 1.75 1,528 $223,900 $228,000 $149 Unknown 1/20/23
272 Granite Circle 3 2 1,380 $224,500 $215,000 $155 Unknown 1/20/23
213 Richmond Avenue 4 1 2,140 $184,900 $184,900 $86 Unknown 1/19/23
495 Summerfield Drive 3 2 1,524 $267,000 $260,000 $170 Unknown 1/19/23
108 East Sims Avenue 4 2 1,950 $259,000 $259,000 $132 Unknown 1/16/23
18 Berkshire Lane 3 2.5 2,110 $329,900 $329,900 $156 Unknown 1/13/23
7570 Hustleville Road 3 2 1,330 $214,900 $214,900 $161 Unknown 1/11/23
1084 Henderson Road 3 2 1,026 $149,500 $154,900 $150 Unknown 1/9/23
242 Carrington Lane 3 2 1,225 $169,900 $169,900 $138 Unknown 1/6/23
Old Horton Road N/A N/A N/A $499,000 $380,000 Unknown Unknown 1/6/23
5470 Highpoint Road 5 2.5 2,304 $272,000 $258,000 $111 Unknown 1/5/23
7588 Hustleville Road 3 2 1,330 $214,900 $223,000 $167 Unknown 1/3/23
136 Lakeview Circle 4 2.5 2,000 $287,000 $281,000 $140 Unknown 1/3/23
103 Leyland Circle 3 2 1,615 $228,000 $218,000 $134 Unknown 12/30/22
Average: 3.2 2.1 1,910 $288,002 $275,333 $132 N/A day
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.