Sign up to stay up to date on the Athens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6.68 Menefee Road N/A N/A N/A $165,000 Unknown Unknown
349 Snake Road N/A N/A N/A $249,900 Unknown Unknown
17901 Seven Mile Post Road 4 2 1,976 $270,000 $136 Unknown
142Lot Woodfield Drive 4 3 2,645 $444,900 $168 Unknown
Lot 10 Peninsula Drive N/A N/A N/A $299,900 Unknown Unknown
14223 Muirfield Drive 4 3 2,621 $540,000 $206 Unknown
14409 Crooked Stick Place 3 2.5 1,952 $323,500 $165 Unknown
23610 Styles Way 3 3.5 3,184 $850,000 $266 Unknown
1210 Sommers Ridge Drive 3 2 1,350 $185,000 $137 Unknown
1607 Highway 72 4 2 1,737 $200,000 $115 Unknown
16776 Colton Lane 4 3.5 2,893 $599,900 $207 Unknown
145Lot Woodfield Drive 4 3 2,940 $499,900 $170 Unknown
19346 Tillman Mill Road 3 2 1,282 $229,900 $179 Unknown
19185 Lydia Corey Road 3 2 1,560 $149,900 $96 Unknown
25221 Hudson Bend 4 3 2,740 $479,000 $174 Unknown
14969 Willow Rose Lane 4 4 2,909 $493,415 $169 Unknown
1113 W Market Street N/A N/A N/A $425,000 Unknown Unknown
18518 Cottontail Lane 3 2 1,501 $264,530 $176 Unknown
23712 Laura Leigh Lane 3 2 2,185 $369,900 $169 Unknown
26073 Breakers Circle 2 2.5 1,695 $315,900 $186 Unknown
26081 Breakers Circle 3 2.5 1,630 $303,900 $186 Unknown
26067 Breakers Circle 2 2.5 1,800 $339,900 $188 Unknown
26087 Breakers Circle 2 2.5 1,800 $339,900 $188 Unknown
20589 Calcutta Street 4 3.5 3,017 $599,900 $198 Unknown
No address 3 2 1,550 $229,000 $147 Unknown
20657 Lakewood Drive 4 4 3,443 $685,900 $199 Unknown
20690 Calcutta Street 4 4.5 4,254 $729,900 $171 Unknown
24036 Kadence Lane 3 2 1,706 $280,000 $164 Unknown
13322 Saint Andrew Drive 4 3.5 4,693 $1,150,000 $245 Unknown
17656 Antlers Pass 2 2 1,767 $280,000 $158 Unknown
22268 Westminster Drive 4 3 2,377 $399,000 $167 Unknown
14403 Birkdale Circle 3 2 1,951 $334,900 $171 Unknown
1704 Pine Street 3 2 1,980 $275,000 $138 Unknown
10820 Paradise Shores 3 2.75 2,046 $330,000 $161 Unknown
18113 Newby Chapel Road 4 3 2,188 $434,900 $198 Unknown
23450 Founders Circle 4 4.5 4,263 $899,000 $210 Unknown
15226 York Lane 3 1.75 2,472 $364,000 $147 Unknown
6122 Bay Village Drive 3 2 1,529 $289,900 $189 Unknown
2112 Lindsay Lane S N/A N/A N/A $2,366,000 Unknown Unknown
26480 Riparian Drive 4 3 2,377 $341,355 $143 Unknown
26685 Kyle Lane 3 2.25 2,224 $314,000 $141 Unknown
14717 Friend Road N/A N/A N/A $749,900 Unknown Unknown
5315 Bay Village Drive 3 2.5 1,900 $279,997 $147 Unknown
24637 Beacon Circle 5 3.5 3,522 $404,404 $114 Unknown
23762 Piney Creek Drive 4 2.5 3,273 $565,000 $172 Unknown
01 Dogwood Circle N/A N/A N/A $185,000 Unknown Unknown
26659 W Highway 72 N/A N/A N/A $1,300,000 Unknown Unknown
18509 Cottontail Lane 3 2 1,701 $272,160 $160 Unknown
18495 Cottontail Lane 4 2 1,803 $291,180 $161 Unknown
21755 Silver Oaks Circle 3 2.5 2,409 $445,000 $184 Unknown
Average: 3.6 2.6 2,448 $523,122 $172 N/A day
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26302 Cold Creek Drive 3 2 1,648 $292,942 $177 Unknown
18380 E Limestone Road 3 2 1,347 $225,000 $167 Unknown
22766 Winged Foot Lane 4 3.5 2,776 $529,000 $190 Unknown
16685 Becky Street 3 1.75 1,451 $130,000 $89 Unknown
17298 Alabama Hwy 251 3 2 1,176 $199,900 $169 Unknown
26733 Kyle Lane 4 2.5 2,000 $309,000 $154 Unknown
14811 Commonwealth Drive 5 4 3,915 $585,000 $149 Unknown
14691 Grubbs Road 3 1 1,070 $159,900 $149 Unknown
210 Cascade Drive 3 1.75 1,580 $224,900 $142 Unknown
17052 Obsidian Circle 4 4 3,248 $450,000 $138 Unknown
5835 Bay Village Drive 3 1.75 1,344 $219,500 $163 Unknown
18517 Cottontail Lane 3 2 1,436 $248,155 $172 Unknown
18340 Belmont Circle 3 2 1,380 $259,900 $188 Unknown
27571 Alabama Highway 72 3 2 1,791 $139,000 $77 Unknown
17659 Elk Estates Road 2 1.75 1,476 $345,500 $234 Unknown
22316 Lochmere Boulevard 4 3 2,486 $449,900 $180 Unknown
112 Alice Lane 3 1 1,276 $150,000 $117 Unknown
25927 Stef Lane 3 2 2,059 $350,000 $169 Unknown
16709 Albert Road 3 1 1,216 $163,900 $134 Unknown
20036 Harris Road 3 2 1,247 $229,900 $184 Unknown
16547 Woodhaven Drive 4 2 2,133 $364,900 $171 Unknown
24859 Windward Drive 5 2.5 2,895 $499,999 $172 Unknown
21822 Pinebrook Drive 3 2 2,039 $294,900 $144 Unknown
24110 Jacobs Drive 4 2 1,812 $280,000 $154 Unknown
15444 Mill Valley Drive 4 2.5 2,371 $225,000 $94 Unknown
23983 May Lane 3 2 1,520 $264,500 $174 Unknown
1709 W Market Street 3 1.75 2,043 $447,825 $219 Unknown
10277 Dogwood Lane 3 2 1,800 $169,900 $94 Unknown
22251 Monterey Drive 3 2.5 1,788 $279,900 $156 Unknown
15085 Sweetland Road 3 1.5 1,356 $299,900 $221 Unknown
17365 Stonegate Drive 4 3.5 3,270 $519,900 $158 Unknown
18484 Cottontail Lane 3 2 1,436 $249,150 $173 Unknown
26267 Cold Creek Drive 3 2 1,917 $315,835 $164 Unknown
305 Wickerberry Way 3 3 2,405 $337,000 $140 Unknown
1303 Tower Street 3 1.75 1,166 $174,900 $150 Unknown
18026 Circle Drive 3 1.75 1,410 $190,000 $134 Unknown
113 Barbara Street 3 2 1,580 $249,900 $158 Unknown
Sec 24 Poff Lane N/A N/A N/A $350,000 Unknown Unknown
578 Summit Lakes Drive 4 2 1,665 $254,900 $153 Unknown
304 Colbert Street 2 1 880 $145,900 $165 Unknown
410 W Market Street 4 2.75 2,713 $374,900 $138 Unknown
17767 Sewell Road 3 2 1,981 $289,900 $146 Unknown
24488 Nick Davis Road 4 2.75 3,336 $750,000 $224 Unknown
149 Lake View Drive 4 2.5 3,006 $599,900 $199 Unknown
18510 Cottontail Lane 3 2 1,436 $253,780 $176 Unknown
18496 Cottontail Lane 3 2 1,501 $270,335 $180 Unknown
13879 Hill Place Lane 3 2.5 2,404 $351,000 $146 Unknown
302 Schilling Street 3 1.75 1,553 $246,000 $158 Unknown
17280 Shaw Road 4 3 3,076 $709,900 $230 Unknown
22115 Chickasaw Drive 3 2.5 2,640 $448,875 $170 Unknown
Average: 3.4 2.4 2,127 $353,781 $164 N/A day
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17220 Obsdian Circle 4 2 1,613 $298,800 $280,000 $173 Unknown 3/24/23
23073 Corrie Lane 3 2 1,710 $289,000 $275,844 $161 Unknown 3/24/23
13154 Edinburg View 4 3.5 2,997 $668,000 $736,757 $245 Unknown 3/24/23
6122 Bay Village Drive 2 2 1,384 $199,900 $175,000 $126 Unknown 3/23/23
26225 Cold Creek Drive 4 2 2,180 $322,175 $322,175 $147 Unknown 3/23/23
26404 Riparian Drive 4 3 2,019 $321,680 $324,980 $160 Unknown 3/23/23
26392 Riparian Drive 4 2 1,884 $283,680 $285,180 $151 Unknown 3/23/23
1000 Lindsay Lane S 3 3.25 4,024 $399,900 $399,900 $99 Unknown 3/22/23
2070 Hwy 31 S 4 2 3,860 $525,000 $517,450 $134 Unknown 3/21/23
18375 Cottontail Lane 4 2.5 2,372 $313,290 $313,290 $132 Unknown 3/21/23
25954 Rosedown Drive 4 3.5 2,874 $455,900 $445,000 $154 Unknown 3/20/23
25433 Drawbaugh Road 3 2 1,852 $299,900 $285,000 $153 Unknown 3/20/23
26199 Cold Creek Drive 3 2 1,499 $273,990 $273,990 $182 Unknown 3/20/23
14584 Quinn Road 5 4 2,895 $369,900 $372,500 $128 Unknown 3/20/23
18699 Cross Key Road 3 2 2,480 $280,000 $270,000 $108 Unknown 3/20/23
15177 Blendor Crooks 3 2 1,599 $285,000 $279,000 $174 Unknown 3/20/23
13384 Chapel Hill Lane 4 3.5 3,416 $559,900 $549,900 $160 Unknown 3/18/23
16031 Kyle Moran Drive 3 2 1,580 $299,900 $260,000 $164 Unknown 3/17/23
17492 Carillon Drive 4 3 2,946 $429,900 $420,000 $142 Unknown 3/17/23
19989 Cherry Brook Road 4 3 2,407 $410,935 $410,935 $170 Unknown 3/17/23
22814 Regent Drive 4 2 1,884 $289,900 $285,000 $151 Unknown 3/17/23
505 S Houston Street 3 3.5 2,217 $269,900 $275,000 $124 Unknown 3/16/23
14854 Commonwealth Drive 3 2 1,938 $389,000 $389,000 $200 Unknown 3/16/23
14809 Willow Rose Lane 4 4.5 2,909 $512,389 $512,389 $176 Unknown 3/16/23
507 Wickerberry Way 3 2 2,097 $369,900 $369,900 $176 Unknown 3/15/23
17439 Lakeside Estates Road 3 2 1,785 $309,900 $299,000 $167 Unknown 3/15/23
Lot 11 Walter Lee Drive N/A N/A N/A $143,000 $125,000 Unknown Unknown 3/14/23
Lot 12 Walter Lee Drive N/A N/A N/A $135,000 $120,000 Unknown Unknown 3/14/23
Lot 13 Walter Lee Drive N/A N/A N/A $145,000 $130,000 Unknown Unknown 3/14/23
25134 Castlebury Drive 4 2.5 2,400 $445,000 $445,000 $185 Unknown 3/14/23
15785 Evans Road 3 2 2,888 $190,550 $190,550 $65 Unknown 3/13/23
22078 Saratoga Drive 3 2 2,585 $339,900 $300,000 $116 Unknown 3/13/23
27444 Mckenna Drive 4 2.5 1,964 $281,264 $281,264 $143 Unknown 3/12/23
14150 Williams Road 3 1 1,088 $155,000 $157,000 $144 Unknown 3/10/23
27682 Kosar Crossing 3 2 1,704 $290,000 $290,000 $170 Unknown 3/10/23
17370 Maree Drive 4 2.5 2,546 $360,000 $363,000 $142 Unknown 3/10/23
16213 Water Mill Road 3 2 1,683 $269,900 $269,900 $160 Unknown 3/10/23
27032 Red Acres Lane 5 3.5 2,657 $439,900 $439,900 $165 Unknown 3/10/23
16259 Water Mill Road 4 3 2,019 $313,200 $313,200 $155 Unknown 3/9/23
13982 Ripley Road 4 2 2,357 $189,000 $179,000 $75 Unknown 3/9/23
13800 Hill Place Lane 4 2.5 2,574 $310,000 $311,785 $121 Unknown 3/9/23
1110 W Pryor Street 3 1.5 1,531 $239,900 $230,000 $150 Unknown 3/8/23
14944 Willow Rose Lane 4 4.5 3,310 $525,014 $525,014 $158 Unknown 3/8/23
5 Lapington Road N/A N/A N/A $150,000 $127,500 Unknown Unknown 3/7/23
22385 Nichols Drive 4 2.5 2,922 $550,000 $535,000 $183 Unknown 3/7/23
17434 Spring View Drive 4 3.5 3,361 $479,900 $469,900 $139 Unknown 3/7/23
1214 Sommers Ridge Drive 3 2 1,606 $285,000 $285,000 $177 Unknown 3/7/23
27405 Mckenna Drive 3 2 1,470 $273,477 $273,477 $186 Unknown 3/7/23
5835 Bay Village Drive 3 2 1,344 $159,900 $159,900 $118 Unknown 3/6/23
20053 Gill Crest 3 2 1,795 $319,900 $319,900 $178 Unknown 3/6/23
Average: 3.4 2.4 2,174 $352,485 $346,147 $160 N/A day
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.