Sign up to stay up to date on the Athens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26321 Jones Spring Drive 4 3 2,377 $350,000 $147 1 day
20884 Tillman Mill Road 3 1.75 1,877 $339,900 $181 1 day
27452 Dieken Drive 3 2 1,833 $352,900 $192 1 day
17390 Huntsville Brownsferry Road 3 1 1,810 $195,000 $107 1 day
4240 Snake Road 3 2 1,630 $319,000 $195 2 days
900 Park Place 4 2.5 1,935 $359,900 $185 2 days
25521 Capshaw Road 4 2 2,400 $385,000 $160 2 days
12922 Snake Road 5 3.5 4,012 $1,200,000 $299 2 days
17641 Dement Road 3 2 1,309 $260,000 $198 2 days
22002 Natures Cove Drive 4 3 2,173 $378,985 $174 2 days
24105 Costello Drive 4 3 2,117 $295,785 $139 2 days
12402 Whitcomb Circle 4 3 2,173 $374,213 $172 2 days
17678 Wells Road 4 3.25 2,800 $499,000 $178 2 days
14724 Demarie Lane 3 2 1,850 $332,500 $179 3 days
13407 Newby Plantation Lane 4 3 3,392 $514,900 $151 3 days
103 Sterling Place 4 2.75 2,824 $415,000 $146 3 days
17745 Quinn Road 3 1.75 1,523 $289,000 $189 4 days
14898 Greenleaf Drive 3 2 1,703 $291,990 $171 3 days
14911 Greenleaf Drive 4 2 2,106 $309,900 $147 3 days
14910 Greenleaf Drive 4 2 2,106 $309,990 $147 3 days
24682 Silent Spring Drive 3 2 2,035 $320,000 $157 3 days
24458 Colorado Lane 4 3 2,092 $329,195 $157 3 days
24466 Colorado Lane 3 2 1,858 $310,760 $167 3 days
13272 Saint Andrew Drive 5 3.5 4,956 $915,000 $184 3 days
17655 Eastmoor Street 4 2.5 2,974 $399,999 $134 3 days
10398 Patty Lane 4 3 1,817 $309,900 $170 3 days
18215 Newby Chapel Road 4 3 2,251 $529,900 $235 4 days
18198 Newby Chapel Road N/A N/A N/A $199,900 Unknown 4 days
312 Santana Drive 2 2 1,414 $224,900 $159 4 days
27488 Mckenna Drive 3 2 1,299 $256,889 $197 4 days
27496 Mckenna Drive 3 2 1,470 $267,394 $181 4 days
CambridgeE1 Culross Drive 4 3 3,155 $529,900 $167 4 days
26190 Woodfield Drive 4 3 2,970 $526,900 $177 4 days
19876 Redhawk Drive 4 2 1,820 $291,900 $160 5 days
19866 Redhawk Drive 4 2 1,635 $290,186 $177 5 days
17421 Chelsea Street 4 3.5 2,914 $395,900 $135 5 days
26195 Drawbaugh Road 3 1.5 1,150 $229,000 $199 6 days
25427 Nettlebrooke Drive 4 3 3,104 $530,000 $170 6 days
15271 Tyler Mill Drive 3 2 1,480 $245,000 $165 10 days
703 Norton Drive 4 3.5 3,657 $465,000 $127 8 days
24871 Bubba Trail 3 2 1,854 $317,000 $170 9 days
23401 St John Road N/A N/A N/A $145,000 Unknown 9 days
14316 Leadenhall Lane 4 3 2,377 $414,900 $174 9 days
21962 Natures Cove Drive 4 3 2,117 $376,800 $177 9 days
14370 Willow Bend Drive 4 3 2,460 $475,000 $193 9 days
25813 Copeland Road 3 2 1,800 $310,000 $172 12 days
904 Park Place 4 2.5 2,006 $415,000 $206 12 days
22675 Village Lane 3 2 1,791 $549,000 $306 12 days
16265 Kyle Moran Drive 3 2 1,685 $310,000 $183 12 days
20757 Elkton Road 3 1.5 2,240 $373,000 $166 13 days
Average: 3.6 2.6 2,308 $430,375 $786 153 days
Viewing 1 - 50 of 667
Viewing 1 - 50 of 667
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12512 Dale Road 4 2 1,866 $342,985 $183 3 days
21957 Huntington Pike 4 3 2,362 $430,763 $182 3 days
14717 Calderwood Street N/A N/A N/A $105,000 Unknown 5 days
25928 Meadows Road 3 2 1,535 $251,455 $163 6 days
24957 Windward Drive 4 3.5 2,436 $469,900 $192 6 days
14440 Brownsferry Road 3 1 1,052 $189,900 $180 8 days
16970 Cumberland Drive 4 3 2,166 $325,000 $150 9 days
18582 Rabbit Run 3 2.5 1,813 $265,967 $146 10 days
20521 Brook Valley Drive 3 2 2,203 $349,110 $158 12 days
17084 Obsidian Circle 3 2.5 2,523 $444,900 $176 15 days
10056 Snake Road 3 2.5 2,386 $419,900 $175 16 days
26350 Woodfield Drive 4 3 2,505 $449,900 $179 16 days
18201 Upland Trail 4 2 2,084 $350,000 $167 16 days
206 Bullington Road 3 1.5 1,080 $177,000 $163 16 days
14255 Leadenhall Lane 4 2.75 2,108 $323,900 $153 17 days
13923 Poplar Brook Road 5 4 3,309 $461,393 $139 17 days
12841 Mooresville Road 3 1.5 1,709 $300,000 $175 17 days
18794 Cottontail Lane 3 2 1,436 $249,640 $173 18 days
18566 Meadows Road 3 2.5 2,231 $285,815 $128 18 days
27691 Juanita Drive 3 2 2,210 $384,900 $174 20 days
706 Hereford Drive 3 1.5 1,600 $179,900 $112 19 days
1208 Sommers Ridge Drive 3 2 2,160 $349,900 $161 20 days
17774 Meadows Road 3 2 2,363 $595,000 $251 21 days
20706 Huber Road 2 2 2,408 $230,000 $95 23 days
17702 Watercress Drive 4 2 2,332 $399,900 $171 23 days
28352 Thach Road 4 2.75 2,722 $525,000 $192 23 days
21200 Clement Gin Road 3 1 1,030 $189,900 $184 25 days
20380 Spruce Valley Drive 4 2.5 3,072 $369,870 $120 27 days
18542 Meadow Road 3 2.5 1,813 $289,580 $159 27 days
19130 E Limestone Road 3 2 1,687 $285,000 $168 32 days
17629 Dement Road 3 2 1,598 $255,000 $159 29 days
18157 Harrier Street 4 2 2,315 $380,000 $164 30 days
27595 South Road 3 1.75 1,134 $214,900 $189 30 days
27558 Carrington Court 3 2 1,653 $305,000 $184 31 days
18558 Meadows Road 3 2 1,535 $242,387 $157 31 days
208 Gordon Drive 3 1.5 1,500 $211,000 $140 31 days
22361 Players Lane 4 3.5 2,931 $624,883 $213 31 days
22637 Pin Oak Drive 4 3 2,895 $515,000 $177 33 days
15011 Greenleaf Drive 4 2 2,106 $341,985 $162 34 days
25112 Addlestone Drive 3 2 1,837 $270,000 $146 34 days
25285 Evanford Drive 4 2 2,106 $299,006 $141 34 days
25265 Evanford Drive 4 2 2,106 $337,515 $160 34 days
25516 Evanford Drive 4 3 2,172 $329,000 $151 34 days
25366 Kenora Street 3 2 1,703 $275,000 $161 34 days
17755 Brownsferry Road 3 2 1,862 $300,000 $161 34 days
17641 Jeffery Street 3 2 1,619 $275,000 $169 38 days
26113 Inwood Drive 4 2 1,974 $328,450 $166 38 days
20624 Calcutta Street 4 3.5 4,798 $946,846 $197 39 days
18752 Cottontail Lane 4 2.5 2,372 $304,882 $128 41 days
25432 Kenora Street 4 2 2,106 $326,490 $155 41 days
Average: 3.6 2.5 2,256 $393,843 $165 147 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22459 Howard Street 3 2 1,372 $239,900 $238,000 $173 30 days 9/13/24
12516 Buck Road 4 2 1,866 $355,529 $355,529 $190 34 days 9/13/24
3773 Snake Road N/A N/A N/A $187,500 $180,000 Unknown 121 days 9/13/24
21698 Pinebrook Drive 3 2 1,914 $399,000 $385,000 $201 124 days 9/13/24
20317 Spruce Valley Drive 3 3 2,404 $358,345 $358,245 $149 140 days 9/13/24
21575 Silver Oaks Circle 4 2 2,066 $364,900 $364,900 $176 33 days 9/12/24
24728 Silent Spring Drive 3 2 1,309 $269,900 $240,000 $183 31 days 9/12/24
22853 Harold Street 3 2 1,586 $259,900 $270,000 $170 35 days 9/12/24
27238 Mckenna Drive 3 2 1,299 $239,900 $239,900 $184 110 days 9/12/24
26222 Woodfield Drive 4 3 2,965 $509,900 $509,900 $171 132 days 9/12/24
22771 Pine Road 4 3 2,127 $284,900 $275,000 $129 175 days 9/12/24
13111 Kenwood Drive N/A N/A N/A $229,500 $185,000 Unknown 169 days 9/11/24
13807 Hickory Brook Road 3 2 1,740 $287,995 $287,995 $165 247 days 9/11/24
Tract 7 Sharp Road N/A N/A N/A $125,000 $120,000 Unknown 28 days 9/10/24
25309 Barksdale Road 3 2.5 2,816 $669,000 $669,000 $237 102 days 9/10/24
113 Ozy Drive 3 2 1,459 $269,900 $269,900 $184 185 days 9/10/24
12353 Radlington Drive 4 2 2,106 $299,000 $289,000 $137 72 days 9/9/24
26399 Branch Road 3 2 2,238 $354,900 $354,900 $158 100 days 9/9/24
1501 Buchanan Street 3 1.75 1,600 $255,000 $255,000 $159 133 days 9/9/24
16815 Demi Drive 3 2 1,484 $262,349 $262,394 $176 229 days 9/9/24
6.65 Ennis Road N/A N/A N/A $199,900 $202,000 Unknown 25 days 9/6/24
22616 Big Oak Drive 3 2 1,860 $342,500 $330,000 $177 109 days 9/6/24
25944 Apple Orchard Lane 4 2.5 2,233 $349,900 $349,900 $156 122 days 9/6/24
27169 Rabbit Run 3 2 1,436 $245,210 $244,217 $170 136 days 9/6/24
22236 Players Lane 4 2.5 2,449 $410,479 $410,479 $167 161 days 9/6/24
16549 Demi Drive 4 3 1,964 $299,900 $299,900 $152 184 days 9/6/24
14402 Nw White Creek Trail 3 2.5 2,667 $494,900 $474,900 $178 418 days 9/5/24
16237 Evans Road 3 1 1,143 $219,000 $218,000 $190 38 days 9/4/24
14486 Lucas Ferry Road 4 2.75 2,110 $339,900 $335,000 $158 50 days 9/4/24
15684 Landview Lane 3 1.75 1,874 $284,900 $300,000 $160 68 days 9/4/24
26657 Bain Road 4 3.5 2,803 $450,000 $450,000 $160 77 days 9/4/24
23849 Piney Creek Drive 4 4.5 4,397 $750,000 $670,000 $152 104 days 9/4/24
27336 Mckenna Drive 3 2 1,620 $274,900 $281,085 $173 188 days 9/4/24
26491 Cold Creek Drive 3 2 1,375 $254,615 $254,615 $185 54 days 9/3/24
8509 Snake Road 4 2 1,469 $225,000 $215,000 $146 41 days 9/2/24
18767 Bream Bluff Road 2 1 650 $260,000 $250,000 $384 308 days 9/2/24
1108 5th Avenue 2 1 1,056 $170,000 $170,000 $160 62 days 9/1/24
18779 Cross Key Road 3 2 1,361 $242,900 $240,000 $176 36 days 8/31/24
25315 Evanford Drive 4 3 1,938 $299,006 $309,000 $159 51 days 8/31/24
18091 Arrowhead Drive 4 3 2,012 $289,990 $289,990 $144 100 days 8/31/24
25055 Addlestone Drive 4 3 2,172 $319,006 $329,000 $151 18 days 8/30/24
12644 Buck Road 4 2 2,005 $361,679 $361,679 $180 20 days 8/30/24
22631 Big Oak Drive 3 2.5 2,115 $387,000 $385,000 $182 22 days 8/30/24
20298 Holt Road 3 2.25 1,900 $273,000 $283,000 $148 30 days 8/30/24
25380 Kenora Street 4 3 1,938 $322,990 $279,990 $144 31 days 8/30/24
21643 Ginn Point Road 4 3 2,402 $369,000 $369,000 $153 36 days 8/30/24
25350 Kenora Street 4 2 2,106 $289,006 $299,900 $142 36 days 8/30/24
15012 Greenleaf Drive 3 2 1,703 $289,000 $289,000 $169 36 days 8/30/24
13801 Pinnacle Drive 4 3 2,809 $490,000 $490,000 $174 42 days 8/30/24
16871 New Cut Road 3 1 1,326 $239,900 $239,900 $180 64 days 8/30/24
Average: 3.5 2.4 2,112 $353,045 $348,184 $166 127 days
Viewing 1 - 50 of 756
Viewing 1 - 50 of 756

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.