Sign up to stay up to date on the Boaz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Murphree Road 2 1 1,156 $132,000 $114 Unknown
28 Acres Glover Road N/A N/A N/A $155,000 Unknown Unknown
113 North Broad Street N/A N/A N/A $399,900 Unknown Unknown
10 Shadowbrook Circle N 6 2.75 4,505 $234,900 $52 Unknown
428 Snellgrove Avenue 3 2 1,642 $189,900 $115 Unknown
65 Whit Lane 3 2 1,484 $214,900 $144 Unknown
311 Reedy Circle 3 2 1,600 $220,000 $137 Unknown
6965 Leeth Gap Road 3 2.5 2,633 $650,000 $246 Unknown
1588 Mount Vernon Road 3 2 1,491 $214,900 $144 Unknown
2090 Mcville Rd N/A N/A N/A $795,000 Unknown Unknown
608 Highway 431 South N/A N/A N/A $326,900 Unknown Unknown
250 Son Johnson Road N/A N/A N/A $324,800 Unknown Unknown
185 Woodland Road 3 2 1,500 $254,900 $169 Unknown
9986 Us Hwy 431 N/A N/A N/A $360,000 Unknown Unknown
1457 Dyar Drive 3 2 1,974 $269,900 $136 Unknown
1 Dogwood Trail N/A N/A N/A $499,900 Unknown Unknown
1870 Bethsaida Road 2 1.5 1,274 $159,900 $125 Unknown
104 Acres County Road 473 N/A N/A N/A $898,900 Unknown Unknown
1109 Brown Street 3 3 2,200 $294,900 $134 Unknown
45 Acres Buffington Road N/A N/A N/A $345,000 Unknown Unknown
1506 North Main Street 5 3 3,406 $320,000 $93 Unknown
5583 Cox Gap Road 4 3.5 3,468 $469,500 $135 Unknown
401 Rosser Boulevard 3 2 1,314 $204,000 $155 Unknown
1500 Arley Lacey Road 3 2 1,400 $389,900 $278 Unknown
5505 Cox Gap Road 3 2 1,280 $249,000 $194 Unknown
4354 Summerville Road 3 2 2,592 $299,900 $115 Unknown
Dundee Road N/A N/A N/A $127,997 Unknown Unknown
114 S Main Street N/A N/A N/A $199,900 Unknown Unknown
1630 Oak Drive 4 2.75 3,100 $374,800 $120 Unknown
615 Hambrick Road N/A N/A N/A $349,000 Unknown Unknown
71 Toby Circle 3 2 2,380 $650,000 $273 Unknown
1524 Us Highway 431 N/A N/A N/A $1,900,000 Unknown Unknown
1925 Rockledge Road N/A N/A N/A $139,900 Unknown Unknown
9060 Us Highway 431 N/A N/A N/A $139,900 Unknown Unknown
1232 Bethsaida Road 4 2.5 2,125 $239,800 $112 Unknown
485 Goldkist Street 3 1.75 1,926 $129,000 $66 Unknown
13147 Alabama Highway 168 E 4 3 3,150 $699,000 $221 Unknown
581 Dogwood Trail 5 5 8,300 $999,900 $120 Unknown
2807 Us Highway 431 N/A N/A N/A $449,000 Unknown Unknown
00 Billy Dyar Boulevard N/A N/A N/A $224,900 Unknown Unknown
4735 Lawson Gap Road N/A N/A N/A $249,000 Unknown Unknown
96 U S Hwy 431 N/A N/A N/A $139,000 Unknown Unknown
1 Highway 431 N/A N/A N/A $100,000 Unknown Unknown
932 Martin Road 4 5.5 5,138 $490,250 $95 Unknown
4001 Clark Circle 4 3.5 3,958 $369,000 $93 Unknown
Alabama Highway 168 N/A N/A N/A $299,900 Unknown Unknown
1 Us Highway 431 N/A N/A N/A $399,000 Unknown Unknown
35 AC Ellis Road N/A N/A N/A $299,900 Unknown Unknown
2494 U S Hwy 431 N/A N/A N/A $3,199,000 Unknown Unknown
58 Jack Street N/A N/A N/A $169,900 Unknown Unknown
Average: 3.4 2.5 2,599 $424,238 $143 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Road 1927 3 2.5 1,698 $249,900 $147 Unknown
550 Oak Drive 4 2 2,010 $319,900 $159 Unknown
434 Ross Road 2 1 1,151 $178,500 $155 Unknown
115 Apple Trail 3 1 1,056 $186,000 $176 Unknown
2149 Lawson Gap Road 3 2.5 2,466 $349,900 $141 Unknown
3175 Al Hwy 168 4 3 2,600 $365,000 $140 Unknown
609 Gene Brown Road 2 1 1,200 $129,500 $107 Unknown
69 Village Lane 3 1.75 1,668 $279,900 $167 Unknown
792 Beulah Cut-Off Road 3 1.5 1,555 $155,000 $99 Unknown
603 Martin Avenue 5 1.75 3,000 $229,999 $76 Unknown
519 Irvin Road 3 1.75 1,456 $110,000 $75 Unknown
25 Whit Lane 3 2 1,421 $225,000 $158 Unknown
20 Dogwood Street 3 3 2,519 $395,000 $156 Unknown
7555 Alabama Highway 168 4 2.5 2,660 $334,900 $125 Unknown
9982 Cox Gap Road 5 4 2,996 $299,000 $99 Unknown
9360 U S Hwy 431 3 2 1,969 $199,900 $101 Unknown
41 Pine Lane 3 2 1,920 $218,000 $113 Unknown
944 East Henderson Road 4 2 2,800 $239,900 $85 Unknown
3606 Bethsadia Road 6 3.5 3,171 $375,000 $118 Unknown
6.03 ACRES Dailey Street N/A N/A N/A $114,900 Unknown Unknown
Average: 3.5 2.1 2,069 $247,759 $126 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 Summerville Road 3 2 1,797 $164,900 $164,900 $91 Unknown 3/24/23
515 Martin Avenue 3 2 1,502 $120,000 $120,000 $79 Unknown 3/23/23
438 Us Highway 431 N/A N/A N/A $319,900 $287,500 Unknown Unknown 3/20/23
3.3 Acres Al Hwy 168 N/A N/A N/A $149,900 $115,500 Unknown Unknown 3/17/23
10 Arley Lacey Road N/A N/A N/A $389,900 $347,000 Unknown Unknown 3/9/23
86 Paradise Drive 4 2.5 2,912 $299,900 $320,000 $109 Unknown 3/7/23
472 Mcville Road 3 2 1,690 $199,900 $203,000 $120 Unknown 3/3/23
155 Jessco Lane 3 3 2,546 $449,900 $449,900 $176 Unknown 3/2/23
320 Vickey Lane 4 2 2,356 $272,000 $272,000 $115 Unknown 3/2/23
331 Roden Avenue 3 2 1,536 $215,900 $223,000 $145 Unknown 3/1/23
726 Whitesboro Road 3 2 2,338 $224,900 $212,500 $90 Unknown 3/1/23
597 Highland Street 3 2 1,377 $185,000 $181,800 $132 Unknown 2/28/23
6571 Cox Gap Road 3 1 1,152 $152,900 $157,400 $136 Unknown 2/28/23
1291 Gray Road 3 2 1,844 $219,900 $217,000 $117 Unknown 2/28/23
261 Greenwood Avenue 3 1.5 1,130 $115,000 $125,000 $110 Unknown 2/27/23
1895 Mount Vernon Drive 3 2 2,400 $349,900 $350,000 $145 Unknown 2/27/23
5950 Bristow Cove Road 3 3 1,907 $314,900 $294,000 $154 Unknown 2/15/23
693 Windmill Road 3 2 1,875 $449,900 $400,000 $213 Unknown 2/10/23
1150 Niles Road 3 2 1,675 $189,900 $189,900 $113 Unknown 2/8/23
606 Thomas Avenue 3 2 2,000 $160,000 $160,000 $80 Unknown 2/3/23
804 Martin Avenue 3 1 962 $124,900 $124,900 $129 Unknown 1/31/23
1986 Alabama Hwy 205 5 3.5 3,242 $400,000 $367,000 $113 Unknown 1/31/23
3695 Sardis Road 3 2 2,000 $135,000 $129,000 $64 Unknown 1/31/23
650 Sunset Trail 3 2 1,179 $139,900 $160,000 $135 Unknown 1/27/23
442 County Road 379 3 2 1,440 $189,900 $167,000 $115 Unknown 1/25/23
140 Noblitt Road 3 1.75 1,900 $179,900 $157,500 $82 Unknown 1/23/23
10764 Alabama Highway 168 N/A N/A N/A $359,900 $275,000 Unknown Unknown 1/23/23
1306 U S Hwy 431 N/A N/A N/A $299,000 $200,000 Unknown Unknown 1/20/23
1006 Bruce Road 2 2 2,226 $189,900 $160,000 $71 Unknown 1/17/23
2001 Debbie Street 3 2.25 2,750 $279,900 $200,000 $72 Unknown 1/16/23
170 Gibbs Drive 4 2 2,280 $285,000 $285,000 $125 Unknown 1/13/23
10 Southern Meadows Drive 3 2 1,154 $179,000 $165,000 $142 Unknown 1/12/23
941 Alabama Highway 205 3 3 1,884 $199,000 $185,000 $98 Unknown 1/3/23
1036 Mcville Rd 3 2 1,429 $204,900 $200,000 $139 Unknown 12/30/22
39 Ivey Street 3 1.75 1,423 $184,900 $183,390 $128 Unknown 12/30/22
183 Chestnut Drive N/A N/A N/A $189,900 $175,000 Unknown Unknown 12/30/22
109. Chestnut Drive 3 1 1,320 $137,900 $160,000 $121 Unknown 12/30/22
808 Maggie Drive 3 1 1,046 $139,900 $139,900 $133 Unknown 12/28/22
411 County Road 473 N/A N/A N/A $159,900 $145,000 Unknown Unknown 12/28/22
240 Whitt Circle 3 2 1,450 $215,000 $215,000 $148 Unknown 12/23/22
626 Denson Avenue 1 1 1,406 $149,900 $140,000 $99 Unknown 12/21/22
176 Chestnut Drive N/A N/A N/A $130,000 $130,000 Unknown Unknown 12/16/22
4027 County Road 479 6 3 2,595 $169,900 $147,000 $56 Unknown 12/16/22
1541 Arley Lacey Road 3 2 1,952 $279,000 $272,000 $139 Unknown 12/16/22
232 Sunrise Drive 3 2 1,218 $169,900 $172,900 $141 Unknown 12/13/22
2599 County Road 26 3 2 2,467 $320,000 $304,000 $123 Unknown 12/12/22
210 Rowan Drive 4 1.75 2,187 $169,900 $172,500 $78 Unknown 12/9/22
975 George Johnson Road 3 1.75 1,540 $220,000 $165,000 $107 Unknown 12/9/22
307 Dogwood Drive 3 2 1,900 $249,900 $239,900 $126 Unknown 12/8/22
1502 North Main Street 4 1.5 1,700 $139,900 $139,900 $82 Unknown 12/7/22
Average: 3.2 2.0 1,937 $235,868 $224,074 $118 N/A day
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.