Sign up to stay up to date on the Decatur Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Ne Vine Street 2 2.25 1,460 $349,999 $239 0 days
8 Ne Walnut Street 3 2.25 1,815 $349,999 $192 0 days
4506 Day Road 4 2 2,884 $379,500 $131 1 day
146 Willow Bank Circle 3 2 1,914 $359,900 $188 2 days
115 Deer Springs Road Sw 2 1 764 $115,000 $150 2 days
815 Sherman Street Se 4 2.75 2,740 $537,000 $195 3 days
912 7th Avenue Se 3 1.5 1,259 $167,000 $132 3 days
2328 Duncansby Drive Sw 4 2 2,251 $379,000 $168 4 days
4919 Fox Run Road Sw 4 3.5 2,686 $439,000 $163 5 days
1007 Ashenbury Park Sw 3 2 1,790 $309,000 $172 6 days
1809 Graymont Lane Sw N/A N/A N/A $399,000 Unknown 6 days
11 acres Austinville Flint Road Sw N/A N/A N/A $389,000 Unknown 6 days
601 Vines Street 3 2 1,673 $235,000 $140 7 days
3002 Sumac Road 3 2 1,458 $199,000 $136 7 days
2005 College Street Se 3 1 1,275 $187,000 $146 7 days
1414 15th Avenue Se 3 1.75 1,650 $200,000 $121 7 days
2808 Se Hunterwood Drive 4 3 3,930 $400,000 $101 7 days
4411 Autumn Leaves Trail Se 3 2.5 3,119 $599,000 $192 9 days
2009 Lancaster Avenue Sw 3 2 2,300 $269,000 $116 8 days
90 Amber Way 4 3.5 2,919 $449,900 $154 8 days
202 Red Bud Lane 3 1.5 2,124 $297,500 $140 8 days
504 Walnut Street 4 2.5 2,569 $397,031 $154 10 days
2301 13th Street Se 4 2 2,227 $299,900 $134 9 days
1 Atkins Drive N/A N/A N/A $185,000 Unknown 9 days
2026 Woodmeade Street 3 2 1,486 $189,900 $127 9 days
3007 Joseph Drive 3 2.5 2,438 $439,900 $180 9 days
3005 Joseph Drive 3 2 1,958 $409,900 $209 9 days
3003 Joseph Drive 4 4.25 2,708 $449,900 $166 9 days
3105 Navajo Drive Se 3 1.75 2,032 $299,000 $147 10 days
340 Autumn Lane 2 2 1,113 $163,000 $146 10 days
2303 Cumberland Place Sw 3 2 2,421 $363,750 $150 10 days
4013 Hudson Court 3 1.75 1,420 $274,000 $192 11 days
1403 5th Avenue Sw 3 1.75 1,335 $179,900 $134 12 days
1006 Royal Drive 3 1 1,480 $224,900 $151 12 days
4517 Arrowhead Drive Se 4 3.5 3,618 $474,931 $131 16 days
39 Harborview Court Ne 3 2.5 1,922 $245,000 $127 16 days
509 Ewell Street Sw 3 2 1,728 $180,000 $104 13 days
226 Mckenzie Drive 3 2 1,328 $237,790 $179 13 days
514 Carolyn Street Sw 3 2 2,295 $269,900 $117 13 days
1509 Southampton Court Se 4 2.5 2,586 $399,000 $154 14 days
2209 College Street Se 3 1.75 2,109 $349,000 $165 15 days
1702 Wilshire Avenue Sw 3 1.5 1,460 $156,000 $106 15 days
2824 Old Moulton Road 5 3.5 3,074 $350,000 $113 15 days
306 Mark Street Sw 4 2.5 1,861 $220,000 $118 15 days
2221 Westmead Drive Sw 2 1.5 1,240 $175,000 $141 15 days
1542 Fieldstone Circle Sw 3 2 1,642 $262,000 $159 16 days
306 Woodridge Drive Sw 2 2 1,022 $180,000 $176 28 days
705 Ashley Drive 3 1.5 1,107 $169,900 $153 16 days
313 Clark Street 2 2 1,277 $187,391 $146 20 days
1602 3rd Avenue Sw 3 1.75 1,912 $225,000 $117 17 days
Average: 3.4 2.4 2,260 $406,458 $173 238 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Cedar Lake Road Sw 3 1 1,290 $172,000 $133 6 days
1842 Scobee Avenue Sw 3 2 1,438 $205,000 $142 9 days
513 Denise Drive 3 1.5 1,508 $175,000 $116 9 days
4300 Indian Hills Road 3 1.75 2,082 $310,000 $148 9 days
2921 Old Moulton Road 3 1.5 1,571 $140,000 $89 9 days
1315 Plaza Street Se 3 1.75 2,007 $189,900 $94 10 days
100 Ryan Crest Lane 3 2.5 2,787 $399,900 $143 17 days
1010 Ashenbury Park Sw 3 2 1,777 $315,000 $177 18 days
614 Holland Court Sw 3 1.75 1,568 $130,000 $82 18 days
910 5th Avenue Sw 5 2.5 2,508 $169,000 $67 19 days
418 Monroe Drive 4 2 2,543 $235,000 $92 21 days
620 Holland Court Sw 3 1.75 2,189 $275,000 $125 22 days
43 Iron Legion Way 4 2 2,277 $379,500 $166 22 days
1616 Enolam Blvd Se 2 1 1,119 $110,000 $98 22 days
2207 8th Street Se 3 2 1,545 $239,900 $155 23 days
1707 Woodmont Drive Se 4 3.25 4,285 $695,000 $162 27 days
2222 Naples Drive Sw 4 3 2,197 $330,000 $150 26 days
2609 Chapel Hill Road Sw 3 2.5 2,796 $600,000 $214 28 days
323 Skykomish Road 3 2.5 1,484 $209,630 $141 28 days
802 Austinville Flint Road Sw 3 1.5 1,457 $192,500 $132 31 days
1210 Elizabeth Avenue 3 1.5 1,286 $199,900 $155 33 days
76 Little Creek Crossing 4 3 2,425 $389,000 $160 38 days
2114 Se Woodmont Drive 3 2 1,838 $325,000 $176 34 days
3010 Lea Lane Se 4 3 1,964 $328,528 $167 35 days
353 Sunset Acres Avenue 3 2 1,933 $312,500 $161 35 days
3302 Loggers Place 3 2 1,671 $267,031 $159 42 days
4209 Horseshoe Bend Road 3 2.5 2,361 $427,436 $181 43 days
1915 W Brownstone Court Sw 2 2 1,070 $142,000 $132 40 days
1404 Lake Pointe Drive Sw 3 2 1,705 $280,000 $164 40 days
2019 Sw Clayton Avenue 3 1.75 1,892 $225,000 $118 40 days
922 5th Avenue Se Se 3 2 1,412 $129,900 $91 41 days
168 Hudson Road 3 2 1,456 $265,000 $182 43 days
2607 Buckingham Gate 4 2 2,191 $299,999 $136 47 days
2412 Chaucer Circle 2 2 1,194 $164,900 $138 48 days
1414 Regency Blvd Se 4 2.5 2,874 $435,600 $151 48 days
1417 Grant Street Se 3 1 2,000 $175,000 $87 49 days
430 Sherman Street Se Se 4 3.5 3,798 $659,900 $173 50 days
3024 Lisa Lane 4 3.25 2,708 $455,000 $168 51 days
1101 Sw 2nd Street Sw 4 1.5 1,300 $149,000 $114 51 days
3103 Chestnut Court Se 3 2 1,620 $290,291 $179 53 days
3009 Aztec Drive 3 2 1,650 $267,931 $162 59 days
3025 Joseph Drive 4 2.5 2,438 $499,900 $205 55 days
1931 Dresden Drive Sw 3 2 1,670 $239,900 $143 57 days
2916 Lenox Drive 3 2 1,850 $285,000 $154 60 days
1206 Se Donna Avenue Se 3 1.75 1,394 $226,000 $162 66 days
419 Bromwich Street 2 2 1,800 $202,000 $112 66 days
423 Henderson Road 3 2 1,388 $259,900 $187 69 days
322 Robinson Street 3 1.75 1,626 $234,900 $144 69 days
3437 Danville Road Sw 3 3 1,937 $359,900 $185 71 days
4008 Sherri Street Sw 4 1.5 1,955 $295,500 $151 71 days
Average: 3.4 2.2 1,976 $312,118 $150 96 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3018 Lisa Lane 3 2 1,958 $404,500 $434,146 $221 293 days 10/10/24
1708 Wilshire Avenue Sw 3 2 1,515 $215,000 $197,500 $130 51 days 10/7/24
2003 12th Street Se 3 1 1,600 $219,000 $214,000 $133 75 days 10/7/24
2001 13th Street 3 2 1,406 $179,900 $179,900 $127 164 days 10/7/24
2018 Birch Street Se 3 1.75 1,486 $225,000 $225,000 $151 39 days 10/4/24
1800 Wadsworth Street Se 2 1 839 $150,000 $150,000 $178 42 days 10/4/24
2305 Greenwood Drive 3 2 2,429 $249,900 $218,000 $89 56 days 10/4/24
110 13th Avenue Nw 3 1.5 1,190 $144,500 $147,500 $123 99 days 10/4/24
2428 Castle Gate Blvd 2 2 1,902 $279,900 $277,000 $145 63 days 10/3/24
4408 Willow Bend Road Se 4 2.25 2,778 $440,000 $420,000 $151 70 days 10/3/24
2315 Monticello Street Sw 3 2 1,644 $280,000 $280,000 $170 90 days 10/3/24
165 Braxton Court 3 2.75 2,256 $430,000 $430,000 $190 92 days 10/3/24
452 Autumnwood Drive Sw 2 2 1,276 $129,000 $118,500 $92 22 days 10/2/24
1210 Cloverdale Avenue Sw 3 2 1,893 $149,000 $135,000 $71 29 days 10/2/24
813 9th Avenue 2 1 980 $170,000 $170,000 $173 35 days 10/2/24
107 Sunset Acres Avenue 2 1.75 1,612 $235,000 $215,000 $133 142 days 10/2/24
2403 Somerset Court 4 2.5 3,014 $437,831 $438,831 $145 40 days 9/30/24
3118 Sweetbriar Road Sw 4 3.5 3,450 $464,900 $477,525 $138 60 days 9/30/24
403 12th Avenue Sw 3 2 1,357 $169,900 $170,000 $125 108 days 9/30/24
4027 Hudson Court Sw 3 2 1,425 $257,580 $247,000 $173 181 days 9/30/24
1907 16th Avenue 4 2.75 3,302 $534,831 $514,983 $155 37 days 9/27/24
3008 Farmington Road Sw 3 1.75 1,238 $149,900 $149,900 $121 49 days 9/27/24
408 Autumnwood Drive Sw 2 2 1,325 $194,500 $185,000 $139 49 days 9/27/24
3127 Chestnut Court Se 3 2 1,484 $269,777 $260,000 $175 137 days 9/27/24
4013 Saddlehorn Bend Sw 4 3.5 4,283 $569,900 $535,000 $124 72 days 9/26/24
4021 Hudson Court Sw 3 2 1,355 $231,900 $233,230 $172 177 days 9/26/24
421 Springview Street Sw 2 2 1,100 $110,000 $110,000 $100 7 days 9/25/24
Lot 1 E 19th Avenue N/A N/A N/A $250,000 $200,000 Unknown 624 days 9/25/24
2202 Martinwood Lane 6 4.5 3,462 $575,000 $560,000 $161 38 days 9/24/24
25 Ivy Place 3 2 1,475 $259,900 $259,900 $176 49 days 9/23/24
1503 Pennylane Se 3 2 1,488 $215,000 $205,000 $137 105 days 9/23/24
2211 Anderson Drive Sw 3 2 1,855 $249,900 $255,000 $137 30 days 9/20/24
2215 Parkplace Street 3 2.75 2,593 $393,931 $380,031 $146 42 days 9/20/24
1810 Sherwood Drive Se 3 1.75 1,822 $274,900 $264,900 $145 44 days 9/20/24
917 Austin Street Sw 3 2 2,020 $239,900 $231,500 $114 296 days 9/20/24
4201 Horseshoe Bend Se 4 2 1,932 $289,900 $292,000 $151 44 days 9/19/24
509 Prospect Drive Se 3 1.75 1,706 $230,000 $223,800 $131 34 days 9/18/24
133 Shadow Way 4 3.5 2,715 $400,000 $388,000 $142 73 days 9/18/24
902 6th Avenue Sw 3 1.75 2,035 $200,000 $196,700 $96 99 days 9/17/24
4103 Clydesdale Way Sw 3 2 1,994 $330,000 $330,000 $165 39 days 9/16/24
2419 Greenwood Drive Se 4 1.75 1,949 $309,900 $310,000 $159 43 days 9/16/24
177 Riverview Drive 4 2 1,990 $300,000 $300,000 $150 82 days 9/16/24
1103 Way Thru The Woods Sw 4 2 2,482 $365,000 $363,000 $146 93 days 9/16/24
2503 Lakeview Drive Se 4 3 3,741 $710,000 $710,000 $189 0 days 9/13/24
1206 Carridale Street Sw 3 1.5 1,261 $165,000 $170,000 $134 44 days 9/13/24
1921 Red Sunset Drive 3 2 1,780 $294,900 $295,000 $165 53 days 9/13/24
503 Prospect Drive Se 4 1.75 1,690 $187,500 $187,500 $110 100 days 9/13/24
70 Jackson Way 2 2.25 2,100 $329,900 $311,000 $148 269 days 9/13/24
3737 Timberlake Court 5 4.5 3,480 $654,298 $592,503 $170 109 days 9/12/24
401 5th Avenue Sw 2 1 1,022 $138,000 $142,800 $139 174 days 9/12/24
Average: 3.3 2.2 1,998 $303,381 $295,633 $144 97 days
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.