Sign up to stay up to date on the Decatur Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2729 Old Moulton Road Sw N/A N/A N/A $100,000 Unknown Unknown
1910 Carpenter Drive Sw 3 2 2,033 $299,000 $147 Unknown
956 Shoal Creek Road 3 1.75 2,200 $350,000 $159 Unknown
1826 Brownstone Avenue Sw 2 2.5 1,650 $198,900 $120 Unknown
943 Tracey Lane 3 1.75 1,698 $264,900 $156 Unknown
931 Austin Street Sw 2 1.5 1,465 $129,900 $88 Unknown
1210 Sw Timberland Drive 5 2.5 2,697 $419,031 $155 Unknown
2605 Piccadilly Circus Sw 3 2 2,461 $356,900 $145 Unknown
1121 11th Avenue Se 2 1 925 $115,000 $124 Unknown
207 Willow Bank Circle 5 4 3,250 $430,000 $132 Unknown
1575 Hwy 67 4 2.75 3,272 $425,000 $129 Unknown
1404 Vicksburg Circle Sw 4 2.5 2,501 $319,900 $127 Unknown
3621 Aldridge Bend 3 2 1,850 $849,000 $458 Unknown
1405 11th Street Se 3 2 2,471 $294,000 $118 Unknown
1613 19th Avenue Sw 3 1.75 1,880 $229,000 $121 Unknown
77 Hickory Lane 3 1.75 1,575 $249,900 $158 Unknown
2809 Lake Knoll Drive Sw 3 2.5 1,399 $230,000 $164 Unknown
11 Buckeye Lane 3 2 1,904 $309,900 $162 Unknown
618 Sherman Street 3 3 2,394 $379,900 $158 Unknown
416 5th Avenue Sw 3 0.75 1,292 $149,000 $115 Unknown
2614 Highway 31 S N/A N/A N/A $525,000 Unknown Unknown
3158 Highway 20 N/A N/A N/A $5,050,000 Unknown Unknown
3136 Highway 20 N/A N/A N/A $1,050,000 Unknown Unknown
3219 Sexton Road N/A N/A N/A $2,500,000 Unknown Unknown
3711 Neches Court Sw 3 2 1,974 $335,900 $170 Unknown
2211 Galahad Drive 4 2 2,450 $320,000 $130 Unknown
1222 Eleanor Drive 4 1.75 2,088 $279,900 $134 Unknown
3405 Cedarhurst Drive Sw 5 4.5 3,456 $449,900 $130 Unknown
2155 Westmead Drive Sw 3 2.5 1,850 $199,900 $108 Unknown
4214 Horseshoe Bend Se 4 2 2,366 $400,000 $169 Unknown
622 Johnston Street Se 4 2.25 2,190 $325,000 $148 Unknown
101 West Moulton Street N/A N/A N/A $350,000 Unknown Unknown
409 Oak Street Ne 5 3.5 3,395 $485,000 $142 Unknown
139 Sage Oak Drive 5 3.5 3,643 $465,931 $127 Unknown
1920 Rhodes Street Sw 3 1.75 1,500 $269,000 $179 Unknown
3033 Henry Road Se 4 3.5 2,661 $381,973 $143 Unknown
3035 Henry Road Se 3 2.5 2,270 $378,589 $166 Unknown
3247 Mcclellan Way Se 3 2.5 1,988 $298,786 $150 Unknown
3245 Mcclellan Way 3 2.5 1,971 $274,016 $139 Unknown
3243 Mcclellan Way 3 2.5 1,971 $274,686 $139 Unknown
3239 Mcclellan Way Se 3 2.5 1,988 $298,786 $150 Unknown
3241 Mcclellan Way 3 2.5 1,971 $273,986 $139 Unknown
1706 Pennylane Se 4 2.75 2,567 $299,900 $116 Unknown
3209 Battlement Road Sw 3 2 1,710 $269,900 $157 Unknown
1919 Sw Manchester Avenue 4 2 1,932 $299,900 $155 Unknown
1507 Southampton Court Se 4 2.5 2,282 $399,900 $175 Unknown
3001 Henry Road Se 3 2.5 2,270 $373,800 $164 Unknown
1212 4th Avenue Se N/A N/A N/A $289,900 Unknown Unknown
20 ac Sierra Drive Sw N/A N/A N/A $489,000 Unknown Unknown
1618 Runnymeade Avenue 3 1.75 1,960 $230,000 $117 Unknown
Average: 3.5 2.5 2,473 $563,639 $186 N/A day
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 7th Avenue Sw 3 1 1,055 $150,000 $142 Unknown
1211 Skyview Street Sw 3 1.75 1,235 $169,900 $137 Unknown
807 13th Avenue 3 1.75 1,696 $229,000 $135 Unknown
1619 North Street Se 3 2 1,527 $220,000 $144 Unknown
3022 Battlement Road Sw 3 2.5 1,684 $234,000 $138 Unknown
2826 Summerwind Drive 3 2 1,866 $329,900 $176 Unknown
1313 19th Avenue Sw 4 2.5 2,543 $250,000 $98 Unknown
1630 Lake Cove Drive 5 4.25 4,517 $579,900 $128 Unknown
1609 Ororke Lane N/A N/A N/A $300,000 Unknown Unknown
1509 11th Avenue Se 3 1 1,619 $179,900 $111 Unknown
2233 11th Street Se 3 2 1,580 $214,900 $136 Unknown
219 Nw 4th Avenue 2 1 1,210 $145,000 $119 Unknown
1623 North Street Se 3 2 1,527 $220,000 $144 Unknown
1612 College Street Se 3 2 1,527 $220,000 $144 Unknown
3031 Henry Road Se 3 2 2,065 $357,276 $173 Unknown
2928 Mcdonald Drive 2 2 1,150 $110,000 $95 Unknown
1716 Pennylane Se 3 2 1,466 $220,000 $150 Unknown
2903 Wimberly Drive 2 2 1,090 $130,000 $119 Unknown
912 Rigel Circle Sw 4 3.5 3,010 $379,000 $125 Unknown
2001 10th Street Se 2 1 897 $145,900 $162 Unknown
2909 Carrington Drive Sw 3 2.5 1,960 $290,000 $147 Unknown
3003 Cornville Road 3 1.75 1,271 $150,000 $118 Unknown
1820 Scobee Avenue Sw 3 2 1,731 $254,900 $147 Unknown
202 Bobwhite Drive 3 1.75 1,605 $223,900 $139 Unknown
1562 River Bend Place Se 3 2.5 2,110 $249,900 $118 Unknown
1840 Scobee Avenue 3 2 1,650 $229,900 $139 Unknown
92 Eagle Wing Drive Se 3 2.75 2,347 $387,253 $164 Unknown
1816 E Brownstone Court Sw 2 2 1,250 $160,000 $128 Unknown
3186 Sw Modaus Road 3 2 1,743 $169,900 $97 Unknown
1507 Chestnut Street Se 3 1 1,490 $199,900 $134 Unknown
1208 Elizabeth Avenue 3 1.75 1,385 $199,900 $144 Unknown
1405 Sheraton Street 3 1 1,588 $162,500 $102 Unknown
1632 8th Street Se 2 1 998 $144,900 $145 Unknown
1306 Terrehaute Avenue Sw 3 2.5 2,050 $230,000 $112 Unknown
3109 Village Creek Road 4 2 2,550 $338,931 $132 Unknown
1801 Windover Place N/A N/A N/A $375,000 Unknown Unknown
1707 Betty Street Sw 3 2 2,245 $250,000 $111 Unknown
3106 Constitution Drive Sw 4 2.5 2,735 $519,900 $190 Unknown
1304 Terrehaute Avenue Sw 3 1.75 1,860 $225,000 $120 Unknown
609 Oak Street 4 2 1,920 $139,000 $72 Unknown
809 Johnston Street Se 3 1.75 1,708 $235,000 $137 Unknown
2917 Sw Wimberly Drive N/A N/A N/A $355,000 Unknown Unknown
306 Willow Bank Circle 4 2 1,995 $289,900 $145 Unknown
3400 Vestavia Circle Sw 4 3.5 3,658 $519,900 $142 Unknown
1109 11th Avenue Se 3 2.5 1,686 $215,000 $127 Unknown
1211 Sw Loggers Way 4 3 2,756 $299,900 $108 Unknown
907 Woodruff Road 3 2 1,700 $265,000 $155 Unknown
812 9th Avenue Se 2 1 1,310 $145,000 $110 Unknown
39 Old Somerville Road Se 3 1 1,375 $220,000 $160 Unknown
2022 Rutledge Street 3 1.75 2,004 $218,775 $109 Unknown
Average: 3.2 2.2 2,009 $274,117 $136 N/A day
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2206 Century Court 4 2.5 2,866 $399,950 $390,000 $136 Unknown 3/23/23
2904 Frost Drive 3 2.5 1,600 $134,900 $127,000 $79 Unknown 3/22/23
1204 Castleman Avenue Sw 3 2.5 2,395 $300,000 $300,000 $125 Unknown 3/22/23
1113 Betty Street Sw 3 2 1,754 $210,000 $197,000 $112 Unknown 3/22/23
2206 Willow Avenue Sw 2 1 1,110 $135,300 $140,300 $126 Unknown 3/21/23
4502 Indian Hills Road 4 2 3,151 $368,000 $345,000 $109 Unknown 3/21/23
2800 Sw Glasgow Place 4 2 2,400 $279,900 $279,000 $116 Unknown 3/20/23
509 Prospect Drive Se 3 2 1,757 $170,000 $151,000 $85 Unknown 3/20/23
1625 North Street Se 3 2 1,487 $220,000 $220,000 $147 Unknown 3/20/23
2208 12th Street Se 3 1.75 1,410 $185,000 $183,000 $129 Unknown 3/17/23
3708 Orange Court 3 2 1,962 $269,000 $269,900 $137 Unknown 3/17/23
2307 Almon Way 4 2.5 2,612 $339,000 $329,500 $126 Unknown 3/17/23
2774 Cedar Lane Drive 4 4 6,786 $979,900 $890,000 $131 Unknown 3/17/23
5368 Old Moulton Road N/A N/A N/A $774,000 $715,000 Unknown Unknown 3/17/23
208 Hillside Road 2 1.5 1,113 $139,500 $137,000 $123 Unknown 3/15/23
450 Pleasant Hill Road 4 1.75 2,627 $325,000 $317,500 $120 Unknown 3/15/23
1310 Noble Avenue 3 1.75 1,966 $190,000 $198,000 $100 Unknown 3/14/23
1422 Lake Crest Drive Sw 3 2 1,669 $272,000 $265,000 $158 Unknown 3/14/23
1218 Excalibur Drive 3 2 1,806 $289,900 $282,000 $156 Unknown 3/10/23
1716 Vinca Street 3 2.75 1,700 $149,900 $120,000 $70 Unknown 3/10/23
1320 6th Avenue N/A N/A N/A $249,900 $240,000 Unknown Unknown 3/10/23
2204 Burningtree Drive 4 2 2,116 $363,000 $355,000 $167 Unknown 3/10/23
3029 Henry Road Se 3 2.5 2,270 $334,900 $334,900 $147 Unknown 3/9/23
2412 Pennylane Se 4 2 1,849 $145,000 $180,000 $97 Unknown 3/7/23
1312 Stuart Avenue Sw 3 1.75 1,544 $210,000 $210,000 $136 Unknown 3/7/23
1531 Berkley Street 2 2 1,310 $189,900 $186,700 $142 Unknown 3/7/23
4205 Se Willowbend Court Se 5 4 4,446 $595,000 $550,000 $123 Unknown 3/7/23
3914 Boxwood Lane 4 2 1,642 $235,000 $240,000 $146 Unknown 3/6/23
3208 Mcclellan Way Se 3 2.5 2,270 $349,900 $349,900 $154 Unknown 3/6/23
11 Olde Dogwood Trail 2 2 1,269 $175,000 $175,000 $137 Unknown 3/5/23
2916 Ashville Drive 4 2 2,046 $325,000 $295,000 $144 Unknown 3/3/23
1307 Alpine Street Se 4 3 1,943 $230,000 $224,000 $115 Unknown 3/3/23
115 Broadhead Drive 3 2 1,450 $239,900 $215,000 $148 Unknown 3/1/23
2808 Longfellow Drive Sw 3 3 2,271 $279,900 $270,000 $118 Unknown 3/1/23
401 Gordon Drive Sw 4 2 2,100 $219,900 $215,000 $102 Unknown 3/1/23
3018 Henry Road Se 3 2.5 2,270 $349,900 $340,000 $149 Unknown 3/1/23
3710 Choctaw Drive Se 3 2 1,421 $222,000 $222,000 $156 Unknown 2/28/23
2219 Red Bank Road 5 4 6,274 $2,287,912 $2,135,642 $340 Unknown 2/28/23
2201 Westbury Court Sw 3 2.5 1,523 $199,000 $199,000 $130 Unknown 2/28/23
619 Johnston Street 3 1.75 2,237 $350,000 $351,900 $157 Unknown 2/28/23
2707 Carrington Drive 3 2 1,481 $259,900 $265,000 $178 Unknown 2/28/23
1304 Castleman Avenue Sw 4 2 1,882 $234,900 $240,000 $127 Unknown 2/28/23
2601 Little John Street 3 2 1,739 $200,000 $200,000 $115 Unknown 2/28/23
158 Lyons Road 5 5.5 5,973 $1,525,000 $1,500,000 $251 Unknown 2/28/23
4120 Bennich Road Se 4 5 4,866 $1,550,000 $1,250,412 $256 Unknown 2/28/23
3219 Mcclellan Way Se 3 2.5 1,971 $324,030 $292,030 $148 Unknown 2/28/23
201 Cambridge Drive Se 4 2.5 2,195 $369,900 $340,000 $154 Unknown 2/27/23
2324 Quince Drive Se 3 2 2,373 $275,000 $250,900 $105 Unknown 2/27/23
3227 Mcclellan Way Se 3 2.5 1,971 $279,900 $270,000 $136 Unknown 2/27/23
1555 River Bend Place 3 2.5 2,277 $250,000 $245,000 $107 Unknown 2/26/23
Average: 3.2 2.2 2,073 $287,670 $279,247 $131 N/A day
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.