Sign up to stay up to date on the Decatur Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3027 Battlement Road Sw 3 2 1,394 $238,500 $171 1 day
76 Jackson Way 3 2.5 2,160 $325,000 $150 1 day
917 Austin Street Sw 3 2 2,020 $299,900 $148 1 day
3011 Henry Road Se 3 3 2,718 $399,900 $147 3 days
1210 19th Avenue 4 1 993 $125,000 $125 4 days
1506 20th Avenue Se 3 0.75 1,414 $193,275 $136 4 days
2217 Anderson Drive 3 2.75 2,679 $330,000 $123 4 days
1017 Sw Danville Road 4 3 2,683 $308,000 $114 4 days
1011 7th Avenue 4 2 1,390 $159,000 $114 6 days
74 Weeping Willow Lane 2 2 1,270 $230,000 $181 6 days
3004 Concord Lane Sw 3 2 1,671 $265,000 $158 10 days
1410 14th Avenue Se 4 2.75 2,495 $305,000 $122 8 days
4405 Foxwood Drive 4 2 1,610 $296,900 $184 9 days
4403 Foxwood Drive 4 2 1,610 $296,900 $184 9 days
4402 Foxwood Drive 4 2 1,610 $296,900 $184 9 days
106 5th Avenue Nw 3 3 1,600 $130,000 $81 9 days
4406 Foxwood Drive 4 2 1,610 $296,900 $184 9 days
4407 Foxwood Drive 4 2 1,610 $296,900 $184 9 days
4409 Foxwood Drive 3 2 1,613 $289,900 $179 9 days
4404 Foxwood Drive 3 2 1,613 $289,900 $179 9 days
4408 Foxwood Drive 4 2 1,610 $296,900 $184 9 days
4410 Foxwood Drive 4 2 1,610 $296,900 $184 9 days
4412 Foxwood Drive 3 2 1,613 $289,900 $179 9 days
4415 Foxwood Drive 4 2 1,583 $294,900 $186 9 days
4411 Foxwood Drive 4 2 1,610 $296,900 $184 9 days
4413 Foxwood Drive 4 2 1,673 $299,900 $179 9 days
4414 Foxwood Drive 4 2 1,610 $296,900 $184 9 days
4416 Foxwood Drive 4 2 1,673 $299,900 $179 9 days
2417 Stratford Road Se 3 2.5 2,068 $239,900 $116 10 days
2401 Cumberland Avenue Sw 4 2.5 2,822 $350,000 $124 10 days
2709 Sw Old Vineyard Road 4 3.5 3,224 $529,999 $164 11 days
3062 Lower River Road 4 5 7,528 $1,850,000 $245 12 days
1701 Westmead Street Sw 3 1.75 1,549 $230,000 $148 12 days
2625 Buckingham Gate Sw 4 2.5 2,116 $329,900 $155 12 days
1403 Alpine Street 3 2 1,796 $249,900 $139 13 days
1611 Grant Street Se 2 1 804 $125,000 $155 13 days
612 14th Avenue Sw 4 1.75 1,638 $199,900 $122 14 days
2004 Harrison Street 3 0.75 988 $159,900 $161 14 days
1502 Danville Road Sw 4 2.25 2,213 $150,000 $67 14 days
401 12th Avenue Sw 3 1 1,193 $165,000 $138 14 days
2307 Sw Chatam Avenue 3 2.5 2,151 $273,900 $127 15 days
1312 Plaza Street Se 3 1.75 1,708 $225,000 $131 15 days
2706 Harley Circle 4 3.5 3,990 $648,000 $162 17 days
4117 Mountain Valley Road 4 3 3,387 $983,381 $290 22 days
1829 Brownstone Avenue Sw 2 1.5 1,198 $170,000 $141 18 days
2414 Old Creek Trail 3 2.5 3,600 $399,000 $110 19 days
3418 Danville Road Sw 4 3 2,793 $390,000 $139 20 days
923 8th Avenue Se 3 3 2,557 $250,000 $97 20 days
2820 Summerwind Drive Se 6 3.5 3,948 $720,000 $182 20 days
2211 Westmeade Drive Sw 2 1.5 1,300 $159,900 $123 21 days
Average: 3.5 2.4 2,191 $415,646 $176 254 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1808 Graymont Lane N/A N/A N/A $350,000 Unknown 3 days
1808 8th Avenue Sw 3 1.5 1,543 $179,000 $116 8 days
3412 Stillwood Drive 4 4.5 4,020 $399,000 $99 10 days
410 11th Avenue Sw N/A N/A N/A $148,000 Unknown 12 days
105 Albert Street Sw 3 1.5 1,600 $200,000 $125 12 days
525 Rye Drive 3 2 1,254 $152,998 $122 13 days
2110 Berwick Place 3 2 1,684 $229,000 $135 13 days
1805 4th Avenue Sw 3 2 1,576 $105,000 $66 15 days
311 Sw Larkwood Drive 4 2 1,989 $225,000 $113 19 days
1005 Se 11th Avenue Court 3 3 1,985 $217,212 $109 23 days
907 7th Avenue Se 3 1.25 1,040 $124,900 $120 20 days
215 8th Avenue Sw 3 2 1,348 $164,900 $122 22 days
308 Woodridge Drive Sw 2 2 1,187 $189,900 $159 24 days
1209 16th Avenue Se 2 1 939 $122,500 $130 24 days
4312 Willow Bend Road Se 4 3.5 4,100 $524,900 $128 24 days
2715 Carrington Drive Sw 3 2.5 1,950 $289,900 $148 27 days
503 Cherry Street 3 2 1,454 $205,000 $140 27 days
1418 6th Avenue Sw 3 1.75 1,400 $154,000 $110 30 days
2310 12th Street Se 3 1.75 1,223 $211,777 $173 31 days
3135 Chestnut Court 4 3 2,136 $363,117 $169 33 days
3143 Chestnut Court Se 3 2 1,620 $282,796 $174 33 days
3006 Lea Lane Se 3 2 1,620 $281,820 $173 33 days
3034 Lea Lane Se 4 2.5 1,964 $352,398 $179 33 days
916 Towerview Street Sw 3 1.5 1,175 $144,900 $123 35 days
402 William Street Sw 4 1.5 1,630 $194,900 $119 40 days
1404 Brownstone Avenue Sw 3 2 1,360 $165,000 $121 41 days
2202 Aldingham Court 3 2 2,214 $364,331 $164 41 days
2519 Norwood Drive 3 2 1,806 $299,993 $166 41 days
1800 Wadsworth Street Se 2 1 775 $145,000 $187 42 days
1901 West Brownstone Court 3 2.5 1,600 $105,000 $65 43 days
3443 Napa Valley Way Sw 4 3.5 3,293 $525,000 $159 44 days
4518 Arrowhead Drive 4 3 N/A $549,031 Unknown 50 days
936 Tracey Lane Sw 3 2 1,636 $249,900 $152 48 days
1327 Lake Crest Drive Sw 3 2 1,350 $244,900 $181 49 days
517 Aspen Way Sw 2 2.5 1,215 $178,000 $146 52 days
1850 W Brownstone Court Sw Sw 2 2.5 1,754 $199,900 $113 55 days
503 Ewell Street Sw 3 1.5 N/A $184,900 Unknown 55 days
18 Acres 3117 Ridgeway Drive Sw N/A N/A N/A $575,000 Unknown 56 days
10 Acres 3117 Ridgeway Drive Sw N/A N/A N/A $250,000 Unknown 56 days
3117 Ridgeway Drive Sw 4 2 2,704 $825,000 $305 56 days
4306 Jade Circle 4 2.5 2,895 $478,983 $165 61 days
2503 Lindisfarne Drive Sw 2 2 1,466 $234,560 $160 59 days
3109 Henry Road 3 2.5 2,286 $366,350 $160 62 days
3026 Lisa Lane 3 2 2,000 $394,519 $197 63 days
3111 Henry Road 3 2 1,912 $319,287 $166 63 days
63 Shadow Way 4 3 2,262 $350,000 $154 63 days
4304 Willow Bend Road 4 2 2,402 $312,262 $130 69 days
336 Harris Mountain Drive 4 3 3,374 $259,000 $76 69 days
914 Wildwood Road Sw 3 1.75 1,550 $169,000 $109 69 days
1010 Danville Road 3 1.5 1,066 $153,900 $144 70 days
Average: 3.1 2.1 1,960 $296,557 $139 99 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3530 Modaus Road Sw 3 2 1,558 $249,000 $235,000 $150 25 days 11/28/23
510 Aspen Way Sw 2 2 1,235 $149,900 $154,000 $124 28 days 11/27/23
10 Lyle Drive 3 2 1,496 $255,000 $255,000 $170 40 days 11/27/23
939 Cedar Street 3 1.5 1,879 $210,000 $195,000 $103 83 days 11/27/23
1803 Sw Autumn Ridge Drive 4 4 3,695 $599,000 $552,000 $149 140 days 11/27/23
1711 Buena Vista Circle 3 1.75 1,102 $129,000 $98,000 $88 29 days 11/22/23
2927 Frost Drive Sw 2 2 1,049 $125,000 $120,000 $114 44 days 11/22/23
1701 Camellia Drive 3 2 1,794 $235,831 $235,831 $131 67 days 11/22/23
2713 Princeton Avenue Sw 4 3 2,176 $305,900 $296,000 $136 76 days 11/22/23
3106 Henry Road 4 3.5 2,678 $386,035 $376,035 $140 130 days 11/22/23
1018 Sherman Street Se Se 3 2 2,494 $379,000 $349,011 $139 46 days 11/21/23
1301 Arbor Avenue Sw 3 1.75 1,522 $224,900 $224,900 $147 68 days 11/21/23
3213 Vicksburg Drive 4 3.5 2,871 $349,999 $340,000 $118 138 days 11/21/23
1619 19th Avenue Sw 4 2 2,448 $280,000 $270,000 $110 193 days 11/21/23
1404 11th Avenue Se 3 1.75 4,319 $195,000 $196,000 $45 45 days 11/20/23
2003 Brayden Drive Sw 4 2.5 2,700 $419,000 $410,000 $151 61 days 11/20/23
4409 Dogwood Drive Sw 4 2.5 2,638 $430,000 $425,000 $161 67 days 11/20/23
1401 E Upper River Road 4 3 3,197 $570,000 $549,900 $172 81 days 11/20/23
206 Johnston Street N/A N/A N/A $192,246 $142,531 Unknown 28 days 11/17/23
1805 Sw Brownstone Court Sw E 3 2 1,300 $210,000 $210,000 $161 34 days 11/17/23
3410 Highland Drive 5 5.5 5,187 $898,731 $830,031 $160 62 days 11/17/23
1210 20th Avenue Se 3 2 1,278 $140,000 $140,000 $109 75 days 11/17/23
16 Cave Spring Road 5 2.75 2,490 $359,900 $359,900 $144 76 days 11/17/23
810 Cedar Lake Road Sw 2 1 1,109 $172,000 $165,000 $148 36 days 11/16/23
426 Sherman Street Se 3 2.5 2,400 $289,900 $275,000 $114 119 days 11/16/23
604 Sw 8th Street Sw 3 1 1,066 $150,000 $140,000 $131 93 days 11/14/23
2304 Chesley Avenue 3 2 2,522 $375,000 $365,000 $144 105 days 11/14/23
1609 Lake Pointe Drive Sw 3 2 1,576 $270,000 $259,000 $164 32 days 11/13/23
1016 9th Avenue 3 1 1,028 $172,500 $177,000 $172 46 days 11/10/23
2303 Rosemont Street 3 1 1,308 $212,500 $212,500 $162 42 days 11/9/23
409 Monroe Drive Nw 3 1 865 $142,000 $145,000 $167 63 days 11/9/23
2313 Victoria Drive 3 2 2,130 $298,900 $298,900 $140 99 days 11/9/23
403 Covina Drive 2 2 1,406 $199,900 $200,000 $142 45 days 11/8/23
1002 9th Avenue Se 2 1 792 $149,900 $149,900 $189 49 days 11/8/23
2329 Anderson Drive Sw 3 2 1,704 $225,000 $225,000 $132 38 days 11/6/23
1804 Oxford Circle Sw 3 2 1,135 $138,500 $143,000 $125 44 days 11/3/23
1716 10th Avenue 3 1.5 1,728 $162,000 $153,500 $88 105 days 11/3/23
35 Braxton Court 4 2.5 2,828 $449,900 $420,000 $148 152 days 11/3/23
1317 9th Avenue Se 2 2 1,130 $169,900 $165,000 $146 58 days 11/2/23
1316 Sheraton Street Se 3 1.75 1,510 $190,000 $180,000 $119 30 days 11/1/23
2326 Quince Drive 5 2.75 2,797 $250,000 $250,000 $89 39 days 10/31/23
1208 Sw Castleman Avenue 3 1.75 1,875 $220,000 $227,000 $121 47 days 10/31/23
1005 Betty Street 3 2 1,700 $225,000 $224,500 $132 74 days 10/31/23
2507 Norwood Drive 3 2 1,713 $258,341 $230,031 $134 110 days 10/31/23
3030 Henry Road Se 5 4 3,199 $414,515 $414,515 $129 1 day 10/30/23
2177 Westbury Court Sw 3 2.5 1,570 $169,900 $165,000 $105 31 days 10/30/23
2186 Red Bank Road 4 3.5 4,129 $874,981 $875,000 $211 34 days 10/30/23
216 Robinson Street Sw 3 1.5 1,053 $149,900 $162,000 $153 31 days 10/30/23
607 7th Avenue Sw 3 1 1,008 $139,900 $145,000 $143 57 days 10/27/23
2604 Little John Street 3 2.5 N/A $250,000 $230,000 Unknown 75 days 10/27/23
Average: 3.2 2.2 2,007 $283,394 $277,016 $139 77 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.