Sign up to stay up to date on the Florence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Harris Drive 4 2.5 2,979 $469,900 $157 25 days
6.7 County Road 320 N/A N/A N/A $139,000 Unknown 35 days
314 E Hawthorne 4 2 2,196 $349,900 $159 36 days
136 Pamplin Avenue 3 1 1,094 $194,900 $178 56 days
2008 Alpine Drive 3 2 2,123 $234,900 $110 70 days
102 Cypress Creek Drive 4 3.5 3,455 $434,900 $125 87 days
844 Bridgewater Drive N/A N/A N/A $139,900 Unknown 108 days
15.45 acres Elton Darby Road N/A N/A N/A $2,250,000 Unknown 121 days
908 County Road 34 N/A N/A N/A $169,900 Unknown 125 days
28 Shoals Boulevard 5 2 3,000 $465,000 $155 132 days
1555 County Road 23 N/A N/A N/A $2,950,000 Unknown 142 days
2001 County Road 158 N/A N/A N/A $284,900 Unknown 156 days
16.6 Mclaughlin Lane N/A N/A N/A $167,500 Unknown 213 days
2215 Riverside Drive N/A N/A N/A $160,000 Unknown 254 days
655 Cox Creek Parkway N/A N/A N/A $425,000 Unknown 973 days
706 Ridgecliff Drive N/A N/A N/A $1,500,000 Unknown 1548 days
Average: 3.8 2.2 2,474 $645,981 $147 255 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Wildwood Park Road 3 2.5 1,550 $244,900 $158 21 days
2925 Alexander Street 3 2 2,068 $234,900 $113 34 days
2117 N Wood Avenue 2 1 1,025 $155,000 $151 41 days
3300 County Road 154 3 2.5 2,930 $480,000 $163 45 days
439 Georgia Avenue 2 1 925 $135,000 $145 155 days
623 Rivermont Road N/A N/A N/A $549,900 Unknown 568 days
Average: 2.6 1.8 1,699 $299,950 $146 144 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
322 County Road 38 3 3 3,014 $369,900 $359,750 $119 58 days 11/15/23
8950 County Road 15 3 2 1,511 $215,900 $220,000 $145 251 days 11/15/23
2343 County Road 122 4 3.5 3,759 $950,000 $935,000 $248 75 days 11/13/23
65 County Road 351 3 2 1,950 $165,000 $170,000 $87 102 days 11/13/23
118 S Franklin Street 3 1.5 1,367 $142,000 $147,500 $107 28 days 10/31/23
2402 Cole Avenue 4 2 1,593 $179,900 $175,000 $109 97 days 10/25/23
115 W Oak Hill Drive 4 3 2,874 $294,900 $294,900 $102 30 days 10/20/23
104 Button Avenue 3 2 1,123 $159,900 $160,000 $142 56 days 10/19/23
107 Margaret Cove 4 3 2,282 $249,900 $230,000 $100 256 days 10/16/23
2536 Hough Road 4 1.5 1,367 $169,900 $172,400 $126 53 days 10/9/23
535 Martha Avenue 2 1 1,005 $155,000 $155,000 $154 12 days 10/2/23
528 Cumberland Street 5 3 2,475 $329,900 $335,000 $135 49 days 9/29/23
305 S Fulton Street 4 2 2,200 $157,500 $156,000 $70 46 days 9/26/23
217 N Weakley Street 2 1 950 $115,000 $117,000 $123 41 days 9/25/23
218 Cascade Drive 5 4.5 3,198 $497,500 $500,000 $156 164 days 9/18/23
129 W Oak Hill Drive 3 2 1,963 $249,000 $249,000 $126 15 days 9/15/23
6031 Highway 17 3 2.75 2,426 $345,000 $325,000 $133 102 days 9/11/23
735 County Road 124 3 2 1,801 $239,900 $245,000 $136 56 days 9/7/23
301 E Tennessee Street N/A N/A N/A $2,500,000 $1,865,000 Unknown 129 days 9/1/23
300 Elton Darby Road 7 9.5 11,198 $2,950,000 $2,056,000 $183 86 days 8/31/23
533 E Lelia Street 2 1 850 $130,000 $110,000 $129 214 days 8/23/23
131 Kingswood Drive 5 3 3,159 $415,000 $415,000 $131 47 days 8/14/23
210 Casey Lane 3 2 1,640 $249,900 $249,900 $152 31 days 8/11/23
219 Cottonwood Run 3 2 2,300 $450,000 $425,000 $184 35 days 8/8/23
3024 Cole Avenue 3 1 988 $123,500 $127,000 $128 89 days 8/5/23
104 Elm Cove 4 3.25 4,005 $419,900 $412,000 $102 18 days 8/1/23
114 Royal Oak Road 4 3 2,662 $300,000 $300,000 $112 31 days 7/28/23
1417 Hackett Boulevard 3 2.5 2,216 $254,900 $248,000 $111 49 days 7/26/23
110 Patsy Drive 3 2.25 2,035 $295,000 $300,000 $147 28 days 7/21/23
1606 Winston Street 3 1.75 1,752 $164,900 $170,000 $97 85 days 7/14/23
2231 Maple Avenue 3 1.5 1,300 $165,000 $155,000 $119 56 days 7/10/23
126 W Mattielou Street 3 1.5 2,232 $349,900 $349,900 $156 15 days 7/7/23
105 Linda Lane 3 2.5 2,402 $322,500 $310,000 $129 98 days 6/29/23
23885 County Road 14 4 2.5 2,470 $165,000 $176,500 $71 41 days 6/22/23
821 W Alabama Street 3 3 2,417 $315,000 $335,050 $138 33 days 6/20/23
518 Martha Avenue 2 2 1,040 $189,900 $183,000 $175 40 days 6/20/23
420 N Chestnut Street 2 1.75 1,313 $215,000 $225,150 $171 36 days 6/16/23
2205 Houston Street 2 1.5 1,263 $122,900 $115,000 $91 68 days 6/14/23
Average: 3.4 2.4 2,272 $396,957 $354,580 $131 71 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.