Sign up to stay up to date on the Gadsden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4987 Us Highway 411 3 2 1,080 $159,900 $148 4 days
30 Acres Old Sibert Mill Road N/A N/A N/A $179,900 Unknown 2 days
2405 Sunset Strip 3 2 2,483 $249,900 $100 3 days
609 Reynolds Street 3 2 2,488 $240,000 $96 3 days
300 Mcnaron Drive 4 2.5 3,455 $589,900 $170 4 days
2441 E Meighan Boulevard N/A N/A N/A $499,900 Unknown 4 days
422 Paxton Avenue 3 2 1,567 $249,900 $159 4 days
2626 Valleyview Road 3 2.5 2,847 $299,900 $105 5 days
812 Wisteria Lane 2 1 1,000 $109,900 $109 6 days
237 Tabor Road 4 2 1,801 $174,900 $97 6 days
313 Wildhaven Circle 3 2.5 2,421 $282,000 $116 9 days
Lot 2-4 Church Circle 6 5.5 4,100 $1,500,000 $365 10 days
4.5 Ac Sherry Lane N/A N/A N/A $145,000 Unknown 11 days
Lot 3 Church Circle 2 2 2,700 $499,900 $185 11 days
1734 Church Circle 4 3.5 4,100 $989,900 $241 11 days
1209 Knight Drive 4 2.5 3,605 $312,000 $86 11 days
305 Lakepoint Drive 4 4 4,884 $759,000 $155 11 days
213 Brow Drive 3 2.5 2,050 $299,900 $146 12 days
1590 Tabor Cutoff 5 3.5 3,539 $549,000 $155 12 days
509 Country Club Drive 4 2.5 3,340 $389,900 $116 19 days
231 Karaway Hills 3 2 2,157 $499,900 $231 17 days
1672 Whorton Bend Road 3 3 3,800 $1,100,000 $289 16 days
205 North 8th Street 3 2 1,264 $145,000 $114 16 days
1808 Piedmont Avenue 3 2 1,150 $149,000 $129 18 days
502 N Second Street 2 1 894 $109,900 $122 20 days
140 Riley Street 3 1 1,161 $194,000 $167 20 days
2631 Scenic Highway 3 3 3,738 $259,900 $69 20 days
1 Indian Pine Trace N/A N/A N/A $139,900 Unknown 20 days
904 Highland Way 4 3 1,950 $219,999 $112 20 days
518 Country Club Drive 4 3 2,950 $299,900 $101 20 days
3 River Run Trail N/A N/A N/A $129,900 Unknown 23 days
229 Kreekview Drive N 4 4 2,981 $699,900 $234 23 days
161 Bridlewood Drive 4 3 2,674 $329,900 $123 23 days
2912 Sansom Avenue N/A N/A N/A $265,000 Unknown 23 days
3006 W Meighan Boulevard N/A N/A N/A $150,000 Unknown 23 days
108 N 7th Street 2 1 808 $119,900 $148 23 days
819 36th Street N 2 2 1,100 $129,900 $118 27 days
140 Wilson Circle 4 4.5 3,786 $655,000 $173 24 days
632 Leslie Lane 4 2 2,241 $299,900 $133 24 days
402 Duncan Street N/A N/A N/A $249,000 Unknown 24 days
1911 Old Hwy 431 3 2 1,663 $234,500 $141 25 days
1200 Hooks Lake Road 3 2 1,946 $249,900 $128 26 days
9700 Beaird Road N/A N/A N/A $110,000 Unknown 26 days
120 Ridgecrest Road 3 2.5 2,912 $499,900 $171 27 days
3423 Georgia Avenue 3 1 942 $119,000 $126 27 days
001 Us Highway 278 N/A N/A N/A $579,900 Unknown 27 days
3060 Fairview Road 2 1 1,630 $164,900 $101 28 days
90 Alpine View 4 3 3,520 $449,900 $127 30 days
104 Clokey Drive 4 3.5 2,670 $499,900 $187 31 days
114 Carol Avenue 3 1 1,151 $135,000 $117 31 days
Average: 3.5 2.5 2,696 $384,443 $134 158 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1285 Coats Bend Circle 3 2.5 1,953 $279,000 $142 6 days
1407 Norman Street 3 2 1,000 $159,000 $159 10 days
2517 Takoma Street 3 2 1,767 $215,000 $121 12 days
1138 Goodyear Avenue 3 1.75 1,723 $199,900 $116 13 days
1114 Mountain Brook Drive 3 2 1,683 $159,500 $94 17 days
172 Bridlewood Drive 3 2.5 2,112 $274,900 $130 18 days
3530 Tabor Road 3 2 2,153 $449,900 $208 25 days
3 Hillcrest Circle 3 2 3,038 $249,900 $82 28 days
20 Village Way 5 3.5 2,968 $289,900 $97 26 days
2026 Ewing Avenue 3 2 2,120 $197,900 $93 26 days
1032 Michael Drive 3 3.5 2,600 $765,000 $294 30 days
411 Vernon Street 3 2 1,523 $129,900 $85 30 days
35 Cabot Avenue 3 2 2,385 $129,900 $54 32 days
2511 Hillcrest Drive 3 2 1,557 $159,900 $102 32 days
3604 W Meighan Boulevard 3 1 1,184 $115,000 $97 32 days
522 Haralson Avenue 4 3 2,293 $249,000 $108 39 days
215 Brindley Street 3 1.75 2,151 $230,000 $106 41 days
1252 Sangster Road 3 2.25 2,116 $219,000 $103 41 days
210 Lonz 3 2 1,460 $225,000 $154 46 days
817 Holly Creek Drive 3 2 1,383 $189,900 $137 46 days
1605 Roosevelt Avenue 3 1.75 1,750 $149,900 $85 58 days
1208 Alcott Road 3 2 2,191 $279,500 $127 57 days
1251 Goodyear Avenue 2 1 1,428 $169,900 $118 68 days
3302 Bryson Road W 3 2.5 2,336 $389,900 $166 69 days
231 Waterford Lane 3 2 2,360 $499,900 $211 88 days
127 Fairoaks Street 4 3 4,442 $289,900 $65 84 days
147 Lakewood Drive 4 3.5 4,338 $775,000 $178 85 days
141 Mccarver Drive 3 2.5 2,987 $519,900 $174 93 days
422 Rabbittown Road 3 2 1,763 $143,500 $81 94 days
30 Chicory Brook Pass 3 1.75 1,699 $379,900 $223 96 days
622 Newton Street 3 2.5 3,400 $110,000 $32 97 days
308 Penny Circle 3 2 1,705 $122,500 $71 101 days
154 Fairoaks Street 4 3.5 3,169 $335,000 $105 109 days
1916 Mountain View Drive 5 2.5 3,448 $759,900 $220 117 days
807 Bellevue Drive 4 4 3,600 $499,900 $138 125 days
1219 Tennessee Avenue 3 2 1,502 $115,900 $77 123 days
300 Claremont Drive 4 3 2,835 $289,900 $102 138 days
1080 Garmon Road 3 2 2,170 $295,000 $135 142 days
1 Silver Lakes Blvd E 4 2.75 3,350 $405,900 $121 145 days
95 Owens Switch Road N/A N/A N/A $525,000 Unknown 166 days
1051 Mccoy Lane 4 3.5 2,494 $219,000 $87 184 days
325 Alpine View 4 5 5,937 $549,900 $92 197 days
280 Aqua Vista Drive E 3 2 1,859 $449,900 $242 217 days
Average: 3.3 2.4 2,379 $306,106 $127 75 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Alverson Road 3 2 1,600 $199,900 $205,000 $128 44 days 9/12/24
2006 Mcclain Avenue 4 3 2,907 $299,900 $310,000 $106 54 days 9/12/24
601 Browning Drive 5 3 3,473 $369,900 $355,000 $102 48 days 9/10/24
406 Grady Street 4 2 1,684 $125,900 $125,900 $74 90 days 9/9/24
1103 Gray Road 2 1 1,010 $134,900 $120,000 $118 32 days 9/6/24
101 Cordell Court 3 2 2,025 $189,900 $170,000 $83 44 days 9/6/24
2960 Lakeshore Drive 3 2 1,719 $319,900 $308,500 $179 52 days 9/6/24
710 Doyle Street 2 1 1,100 $129,000 $120,000 $109 289 days 9/6/24
220 Monterey Circle 3 2 1,872 $274,900 $274,900 $146 33 days 9/5/24
2408 Red Oak Road 3 1.75 2,277 $189,900 $160,000 $70 48 days 9/5/24
3708 Roselawn Drive 3 1.5 1,775 $189,900 $180,000 $101 51 days 9/5/24
1228 Raley Street 3 1.75 1,588 $149,900 $160,000 $100 77 days 9/5/24
209 Lasseter Drive 3 2 2,146 $279,900 $285,000 $132 46 days 9/3/24
249 Monterey Circle 3 2 2,063 $224,000 $224,000 $108 266 days 9/3/24
916 S 5th Street 4 2 1,964 $179,900 $175,500 $89 0 days 8/30/24
213 Hartwood Drive 3 2 2,094 $299,900 $275,000 $131 44 days 8/30/24
328 Dogwood Circle 4 3.5 4,693 $549,900 $549,900 $117 45 days 8/30/24
311 E Sunset Drive 4 2.5 2,267 $239,900 $237,000 $104 87 days 8/30/24
506 Riverview Drive 3 2 1,829 $259,000 $255,000 $139 161 days 8/30/24
0001 Persall Drive N/A N/A N/A $189,000 $170,000 Unknown 223 days 8/30/24
317 Wildhaven Circle 3 2.5 2,673 $299,900 $285,000 $106 36 days 8/29/24
1215 Coats Bend Road 3 2 1,364 $225,500 $200,000 $146 143 days 8/29/24
809 Kyle Street 3 2 1,546 $129,900 $128,000 $82 169 days 8/29/24
937 E Tomahawk Trail 3 2 1,984 $179,900 $169,900 $85 58 days 8/28/24
105 Camden Cove Lane 4 3 2,369 $529,000 $499,000 $210 69 days 8/26/24
112 Buckingham Place 3 1.75 1,624 $179,900 $176,000 $108 88 days 8/26/24
2212 Allen Blvd 5 2.5 2,446 $249,500 $249,500 $102 31 days 8/23/24
455 Montclair Drive 4 3.75 2,231 $589,000 $589,000 $264 39 days 8/23/24
562 W Meighan Boulevard N/A N/A N/A $469,900 $360,000 Unknown 92 days 8/22/24
1109 Central Avenue 3 1 1,432 $149,900 $140,000 $97 36 days 8/21/24
1104 Brookside Drive 3 2 1,956 $168,000 $168,000 $85 181 days 8/21/24
509 Country Club Place 3 2 2,417 $319,900 $304,000 $125 67 days 8/16/24
500 Lincoln Street 3 1 1,170 $127,900 $127,900 $109 193 days 8/16/24
2330 Sunset Strip 3 2 1,770 $174,900 $174,900 $98 33 days 8/14/24
1800 Polk Avenue 2 1 1,017 $125,000 $120,000 $117 146 days 8/13/24
124 Mary Lou Circle 4 2.5 2,381 $225,000 $219,500 $92 118 days 8/12/24
2504 Takoma Street 4 2 2,460 $150,000 $150,000 $60 144 days 8/12/24
1217 Wilbanks Avenue 3 2 1,338 $159,900 $150,000 $112 286 days 8/12/24
175 Wilson Drive 5 4 5,503 $749,900 $750,000 $136 48 days 8/9/24
504 Cherry Street 2 1 1,506 $119,900 $123,900 $82 64 days 8/9/24
3602 W Meighan Boulevard 3 2 1,200 $119,900 $104,000 $86 66 days 8/9/24
1 Peachtree Street 3 1 1,150 $134,900 $130,475 $113 123 days 8/9/24
3705 Michael Ann Avenue 3 1 1,532 $135,000 $127,500 $83 43 days 8/8/24
302 Riverside Drive 3 1 1,328 $120,000 $116,300 $87 70 days 8/8/24
3346 Appalachian Highway 4 2.5 2,745 $280,000 $290,000 $105 42 days 8/5/24
1937 Noccalula Road 2 2 1,888 $165,000 $165,000 $87 199 days 8/5/24
401 E Sunset Drive 3 2 1,798 $234,900 $225,500 $125 57 days 7/31/24
303 Mcnaron Drive 4 3 2,788 $315,000 $312,500 $112 71 days 7/31/24
112 Kaying Road 3 1.5 2,000 $325,000 $315,000 $157 40 days 7/30/24
113 Meadowview Circle 3 1.75 2,146 $249,900 $232,000 $108 48 days 7/25/24
Average: 3.3 2.3 2,274 $287,208 $274,974 $121 95 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.