Sign up to stay up to date on the Huntsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 September Lane Sw 5 3.75 4,573 $924,900 $202 Unknown
2513 Marjorie Lane Sw 3 2 2,220 $369,900 $166 Unknown
1511 Old Albany Circle Se 3 2 1,214 $280,000 $230 Unknown
193 Valley Stone Road 4 3.5 2,870 $468,000 $163 Unknown
2604 Hoffman Drive Nw 3 1.75 1,441 $173,000 $120 Unknown
120 Aurora Circle 3 1.75 1,065 $185,000 $173 Unknown
3605/3607 Alpine Street N/A N/A N/A $219,000 Unknown Unknown
12363 Chicamauga Trail Se 2 2.5 1,590 $208,100 $130 Unknown
4512 Bonnell Drive Nw N/A N/A N/A $425,000 Unknown Unknown
6035 Nw Pulaski Pike Nw 3 2 1,934 $289,900 $149 Unknown
2302 Woodcliff Road 4 4 4,475 $1,235,000 $275 Unknown
111 Settlement Drive 3 1.75 1,683 $287,565 $170 Unknown
108 Settlement Drive 4 3 2,108 $325,565 $154 Unknown
106 Settlement Drive 3 2 1,537 $278,815 $181 Unknown
109 Settlement Drive 4 1.75 1,884 $300,265 $159 Unknown
113 Settlement Drive 4 3 2,019 $329,565 $163 Unknown
815 Tannahill Drive Se 4 2.5 2,850 $450,000 $157 Unknown
7 Sylvias Way Se 4 4.5 4,432 $900,000 $203 Unknown
306 Bethesda Drive Se 4 2.25 2,390 $300,000 $125 Unknown
1404 Nw Ascent Trail N/A N/A N/A $459,900 Unknown Unknown
4437 Torrance Drive Nw N/A N/A N/A $459,900 Unknown Unknown
209 Danville Court Sw 3 2.25 2,280 $350,000 $153 Unknown
414 Greenacres Drive 3 2 1,310 $225,000 $171 Unknown
38 Pine Street Nw 2 2.25 1,491 $470,000 $315 Unknown
1312 Deans Drive Se 6 3 3,520 $499,900 $142 Unknown
908 Cassandra Avenue Se 5 2.75 2,526 $375,000 $148 Unknown
1525 Trek Street 4 2.5 2,902 $529,900 $182 Unknown
101 Windsor Hill Road Sw 3 2 1,999 $317,500 $158 Unknown
1017 Appalachee Drive Se 5 3 3,875 $679,900 $175 Unknown
8223 Stone Mill Drive Nw 3 2.5 2,046 $338,452 $165 Unknown
177 Hudgins Drive 3 2 1,430 $190,000 $132 Unknown
4008 Telstar Circle 3 1 2,166 $275,000 $126 Unknown
108 Southern Oaks Drive 5 3.25 4,633 $650,000 $140 Unknown
1324 Shadow Ridge Drive 4 3.25 3,900 $549,900 $141 Unknown
3605 Sw Grote Street N/A N/A N/A $191,900 Unknown Unknown
445 Providence Main Street 1 1.5 1,273 $290,000 $227 Unknown
62 Lake Forest Blvd 5 5 5,372 $899,900 $167 Unknown
211 Antler Ridge Drive 4 2 1,884 $294,690 $156 Unknown
421 Clinton Avenue E 3 2.25 2,135 $749,000 $350 Unknown
1016 Heatherwood Drive 2 2.5 1,405 $232,500 $165 Unknown
7 S South Bluff Trail Se N/A N/A N/A $215,000 Unknown Unknown
2025 Wooddale Drive Ne 3 1.75 1,775 $345,000 $194 Unknown
3905 Ellen Drive Nw 3 1.5 965 $145,000 $150 Unknown
3208 Delia Lane Nw 3 1 1,259 $175,000 $138 Unknown
2634 Thornhill Road Nw 3 2 1,237 $187,500 $151 Unknown
113 Bibb Road Sw 3 2 1,249 $300,000 $240 Unknown
16 Northampton Drive Se 4 3.5 5,169 $750,000 $145 Unknown
4005 Apollo Drive Sw 4 1.75 1,488 $215,000 $144 Unknown
3909 Gunnison Lane Nw 5 2 2,048 $215,000 $104 Unknown
8618 Quinn Drive 3 2 1,837 $334,900 $182 Unknown
Average: 3.7 2.7 2,590 $532,557 $181 N/A day
Viewing 1 - 50 of 691
Viewing 1 - 50 of 691
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Silkwood Court 4 2 1,964 $332,100 $169 Unknown
1604 Nordic Street 4 3 2,624 $521,817 $198 Unknown
1609 Nordic Street 4 2.25 3,056 $530,900 $173 Unknown
1019 Brighton Circle Se 3 1.75 1,570 $225,000 $143 Unknown
8138 Sw Oldfield Road Sw 1 1 649 $160,000 $246 Unknown
1710 Alm Drive Ne 5 3.5 3,102 $415,000 $133 Unknown
1403 Drake Avenue Se 3 2 1,779 $399,000 $224 Unknown
111 Mikaelas Way 3 2 1,424 $249,900 $175 Unknown
216 Southcrest Drive Sw 3 2 1,845 $345,000 $186 Unknown
203 Curtis Drive Se 3 1.75 1,475 $215,000 $145 Unknown
305 Jubilee Circle Se 3 2 1,863 $375,000 $201 Unknown
1902 Willow Park Circle 4 2.5 1,795 $269,000 $149 Unknown
12607 Holstein Lane Sw 3 2 1,675 $314,000 $187 Unknown
2505 Hamilton Drive Se 3 1.75 1,544 $279,900 $181 Unknown
132 Vaughnwood Trace 4 2.5 2,390 $400,000 $167 Unknown
206 Cumberland Drive Se 3 2 2,102 $235,000 $111 Unknown
10007 Strong Drive 3 2 1,340 $195,000 $145 Unknown
1105 Hewitt Street Nw 3 1.75 1,350 $175,000 $129 Unknown
208 Island Reserve Circle 4 3.5 4,380 $699,900 $159 Unknown
4005 Belle Grove Drive Sw 3 2.25 1,706 $240,000 $140 Unknown
6421 Marsh Avenue Nw 3 1.75 1,260 $250,000 $198 Unknown
2608 Gawain Road Se 4 2.25 2,032 $299,000 $147 Unknown
412 Nw Hillmont Drive Nw 3 1.75 1,492 $245,000 $164 Unknown
230 Richmond Drive Nw 2 1 822 $109,900 $133 Unknown
3913 Shamrock Drive Nw 3 1.5 1,260 $199,000 $157 Unknown
6720 Steeplechase Drive 3 3.5 1,898 $240,000 $126 Unknown
3617 White Oak Way Sw 3 1.75 1,490 $200,000 $134 Unknown
107 Robin Lane Se 3 2.5 2,312 $510,000 $220 Unknown
401 Curtis Drive 3 2 2,255 $369,000 $163 Unknown
3112 Normandale Drive Nw 3 1 1,056 $169,900 $160 Unknown
3027 Love Avenue Nw 4 1.5 1,492 $115,000 $77 Unknown
347 Jack Coleman Drive 3 1.5 1,385 $183,500 $132 Unknown
712 Cross Street 2 1 1,102 $175,000 $158 Unknown
110 Merrilee Way 3 2 1,394 $215,000 $154 Unknown
412 Wood Sage Lane 5 3.5 3,659 $569,900 $155 Unknown
3810 Crane Drive Ne 3 1 900 $125,000 $138 Unknown
3000 9th Avenue 3 2.5 2,523 $545,000 $216 Unknown
4708 Cavett Drive Nw 3 1 1,032 $182,500 $176 Unknown
8205 Willowbrook Circle Se 3 2 1,833 $219,900 $119 Unknown
100 Valley Stone Road 4 3.25 2,628 $427,900 $162 Unknown
4045 Knollbrook Drive Nw 3 1.75 1,299 $149,900 $115 Unknown
2027 Ne Wooddale Drive Ne 4 2 1,700 $295,000 $173 Unknown
194 Oldwood Road 3 2 1,566 $249,900 $159 Unknown
2105 Birchwood Drive Ne 3 1 1,450 $187,000 $128 Unknown
4422 Bonnell Drive Nw N/A N/A N/A $215,000 Unknown Unknown
1325 Blevins Gap Road Se 5 5 5,028 $899,900 $178 Unknown
7800 Fair Circle Se 4 2 2,272 $385,000 $169 Unknown
327 Brasfield Drive 4 3 3,368 $435,000 $129 Unknown
2602 Pansy Street 4 3.5 3,134 $719,900 $229 Unknown
5910 Ajs Arbor Drive 3 2 1,484 $257,232 $173 Unknown
Average: 3.6 2.5 2,404 $460,412 $170 N/A day
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3314 Ohara Road Sw 5 3.5 3,740 $660,000 $660,000 $176 Unknown 3/24/23
24 Cobbs Cove Way 4 3 2,664 $499,000 $499,000 $187 Unknown 3/24/23
2515 Vista Drive Se 5 2.5 2,839 $335,000 $338,000 $119 Unknown 3/24/23
1006 Starr Avenue 3 1.75 1,368 $149,999 $167,500 $122 Unknown 3/24/23
2110 Shannonhouse Road Sw 3 1.75 1,730 $279,400 $275,000 $158 Unknown 3/24/23
1003 Stevens Avenue 2 1 1,035 $265,000 $270,000 $260 Unknown 3/24/23
2835 Slate Drive Sw 3 2 1,478 $259,900 $265,000 $179 Unknown 3/24/23
24 Lake Forest Blvd 5 4.5 5,018 $1,040,501 $1,040,501 $207 Unknown 3/24/23
2804 Dupree Drive Sw 4 2.75 1,701 $425,000 $430,000 $252 Unknown 3/24/23
7601 Quail Drive Sw 4 2.5 2,063 $305,000 $300,750 $145 Unknown 3/24/23
421 Naugher Road N/A N/A N/A $299,000 $270,000 Unknown Unknown 3/24/23
2410 Dairy Lane 4 3.5 3,174 $345,000 $330,000 $103 Unknown 3/24/23
227 Whitestone Drive Ne 3 2 1,312 $159,900 $168,000 $128 Unknown 3/23/23
102 Branchwater Lane 3 2.5 1,891 $325,000 $320,000 $169 Unknown 3/23/23
4709 University Drive N/A N/A N/A $900,000 $775,000 Unknown Unknown 3/23/23
246 Jim Harding Way N/A N/A N/A $250,000 $235,000 Unknown Unknown 3/23/23
2115 Virginia Blvd Nw 3 2 1,265 $233,000 $245,440 $194 Unknown 3/22/23
3511 Rosedale Drive Nw 3 2 1,189 $215,000 $215,000 $180 Unknown 3/22/23
2004 Rosebury Lane 3 3.5 3,021 $545,000 $545,000 $180 Unknown 3/22/23
12013 Wyandotte Drive Sw 3 2 1,171 $180,000 $185,000 $157 Unknown 3/22/23
245 Dinner Tree Square 4 2.5 1,946 $334,000 $336,000 $172 Unknown 3/22/23
3213 Normandale Drive Nw 3 1 1,070 $120,000 $120,000 $112 Unknown 3/22/23
100 Indian Valley Road 4 2.5 2,471 $339,000 $339,000 $137 Unknown 3/22/23
4214 9th Avenue 3 1 1,029 $128,000 $120,000 $116 Unknown 3/21/23
211 Water Ridge Lane 5 3.5 4,038 $799,800 $763,804 $189 Unknown 3/21/23
3524 Mariposa Road Sw 3 1.75 1,440 $160,000 $145,000 $100 Unknown 3/21/23
106 Whitestone Drive 3 2.5 3,282 $249,900 $250,000 $76 Unknown 3/21/23
13335 S South Village Square Road 4 3.5 4,675 $911,447 $929,013 $198 Unknown 3/21/23
3809 Penny Street Sw 3 1.75 1,065 $169,900 $169,900 $159 Unknown 3/20/23
25 Cobbs Cove Way 4 3.5 2,850 $505,000 $515,000 $180 Unknown 3/20/23
3207 Yale Circle Nw 3 1 919 $150,000 $145,000 $157 Unknown 3/20/23
4007 9th Avenue Sw 4 1.75 1,120 $169,900 $170,000 $151 Unknown 3/20/23
1500 Lowell Drive 3 1.5 2,036 $407,000 $388,000 $190 Unknown 3/20/23
1211 Teenajo Drive 3 2 2,019 $285,000 $285,000 $141 Unknown 3/20/23
2009 Colony Drive Sw 2 2 1,000 $159,900 $150,000 $150 Unknown 3/20/23
2207 Viscount Drive Nw 3 1.75 1,561 $230,000 $215,000 $137 Unknown 3/20/23
3204 Sw Beverly Drive 4 3.5 2,977 $560,000 $550,000 $184 Unknown 3/18/23
112 Hollow Ridge Circle 4 4.5 4,089 $773,900 $773,900 $189 Unknown 3/18/23
3602 Chalmers Avenue Nw 4 2 1,444 $155,000 $145,000 $100 Unknown 3/17/23
2505 Weatherstone Road 3 2 1,731 $235,000 $236,000 $136 Unknown 3/17/23
6011 Barringer Court 3 2 1,273 $240,000 $261,000 $205 Unknown 3/17/23
15011 Branscomb Road Se 3 1.75 1,491 $225,000 $239,500 $160 Unknown 3/17/23
519 Balsam Terrace Way 4 3.5 2,717 $395,000 $395,000 $145 Unknown 3/17/23
3 Farmhouse Way 3 2 2,040 $413,000 $413,500 $202 Unknown 3/17/23
2420 15th Street Sw 2 1 742 $129,000 $129,000 $173 Unknown 3/17/23
3927 Newson Road Sw 3 1 1,296 $124,900 $113,000 $87 Unknown 3/17/23
2703 8th Avenue 3 2.5 2,316 $499,000 $490,000 $211 Unknown 3/17/23
517 West Mossyleaf Drive 3 1.75 1,708 $288,900 $288,900 $169 Unknown 3/17/23
1009 Riviera Avenue 4 2.5 2,550 $435,000 $400,000 $156 Unknown 3/17/23
4902 Kyle Lane Nw 4 1.75 1,439 $219,900 $219,900 $152 Unknown 3/17/23
Average: 3.4 2.3 2,169 $355,609 $350,320 $159 N/A day
Viewing 1 - 50 of 1364
Viewing 1 - 50 of 1364

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.