Sign up to stay up to date on the Madison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4829 Wall Triana Hwy 3 2 1,536 $449,900 $292 Unknown
143 Timberland Trace 3 2 1,665 $249,900 $150 Unknown
362 Jasmine Drive 3 2 1,700 $250,000 $147 Unknown
1709 Liberty Drive 2 2 1,030 $157,900 $153 Unknown
201 Cedar Springs Place 4 2.5 3,334 $529,900 $158 Unknown
395 Mose Chapel Road 4 3.5 4,440 $925,000 $208 Unknown
107 Beacher Court 5 3.5 3,406 $490,000 $143 Unknown
3326 Avalon Lake Drive 3 2.5 2,748 $240,000 $87 Unknown
6519 Nw Landsmere Lane 3 2.5 2,694 $541,900 $201 Unknown
9576 Nw Abington Cove Boulevard 3 2.5 2,446 $479,900 $196 Unknown
6503 Nw Landsmere Lane 3 2.5 2,386 $518,900 $217 Unknown
20 Swancott Road N/A N/A N/A $475,000 Unknown Unknown
21 Burke Avenue 3 2 2,178 $400,000 $183 Unknown
143 Cormorant Landing 4 3 2,604 $525,000 $201 Unknown
114 Summer Pointe Lane 5 2.75 3,110 $450,000 $144 Unknown
300 Freedom Court 4 2.5 2,668 $450,000 $168 Unknown
110 Hutchinson Road 5 4 3,217 $424,850 $132 Unknown
107 Verbena Way 4 3.5 2,355 $502,900 $213 Unknown
110 Bruce Drive 5 2.75 3,358 $549,850 $163 Unknown
103 Barbee Drive 5 2.75 3,358 $549,850 $163 Unknown
1799 Balch Road N/A N/A N/A $2,340,000 Unknown Unknown
117 Bruce Drive 4 3.5 3,813 $549,850 $144 Unknown
110 Posada Drive 5 4 4,379 $624,850 $142 Unknown
109 Mayapple Trail 4 4 3,282 $673,225 $205 Unknown
128 Havenhurst Drive 5 4 3,706 $569,850 $153 Unknown
111 Maple Ridge Blvd Nw 3 2 2,471 $335,000 $135 Unknown
102 Rosemary Ayers Drive 4 4 3,340 $549,900 $164 Unknown
201 Maplebrook Drive 4 3 3,407 $549,900 $161 Unknown
117 Creek Gravel Drive 4 2 2,150 $400,000 $186 Unknown
105 Murphy Lane 4 1.75 1,497 $284,415 $189 Unknown
302 Southland Court 3 1.75 1,272 $270,415 $212 Unknown
106 Williamette Drive 4 3 2,751 $455,996 $165 Unknown
126 Havenhurst Drive 5 4 3,706 $569,850 $153 Unknown
317 Lionel Allen Way 4 3.5 2,969 $476,627 $160 Unknown
3233 Castlecreek Drive 3 2.5 2,193 $230,000 $104 Unknown
119 Bumper Crop Lane Nw 3 2 1,673 $285,000 $170 Unknown
13178 Golden Hay Circle 3 2 1,537 $288,485 $187 Unknown
13196 Golden Hay Circle 4 3 2,377 $386,210 $162 Unknown
13190 Golden Hay Circle 4 2 1,884 $309,235 $164 Unknown
13218 Golden Hay Circle 4 2 1,884 $315,485 $167 Unknown
13206 Golden Hay Circle 4 3 2,019 $357,035 $176 Unknown
108 Tanager Trace 4 3 3,470 $670,750 $193 Unknown
117 Sw Woodsbrook Place 2 2.5 1,325 $219,000 $165 Unknown
242 Abercorn Drive 4 3 2,200 $344,876 $156 Unknown
238 Abercorn Drive 4 3 2,200 $344,876 $156 Unknown
108 Oakland Church 5 5.5 4,518 $856,900 $189 Unknown
227 Fields Pond Drive 3 2 1,281 $260,000 $202 Unknown
107 Oakland Church 4 4.5 4,525 $881,900 $194 Unknown
6623 Camilla Drive Nw 4 3.5 3,463 $628,900 $181 Unknown
Jordan Plan Buckleberry Boulevard 4 4 3,013 $634,900 $210 Unknown
Average: 3.8 3.0 2,780 $625,919 $192 N/A day
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9549 Nw Abington Cove Boulevard 3 2.5 3,303 $667,661 $202 Unknown
162 Kensington Drive 4 2.5 3,066 $485,000 $158 Unknown
138 Oakland Trace 4 2.25 2,692 $440,000 $163 Unknown
101 Mable Trace 5 4.5 3,740 $838,031 $224 Unknown
8806 Belle Mor Drive Nw 4 2.5 2,749 $397,000 $144 Unknown
106 Daymark Drive 3 2 1,482 $257,500 $173 Unknown
113 Aedre Way 4 3.5 3,150 $549,000 $174 Unknown
125 Bowdock Drive 5 4 3,630 $625,000 $172 Unknown
110 Park Meadow Drive 3 1.75 2,058 $349,900 $170 Unknown
239 Western Hills Drive 4 2.5 2,157 $295,000 $136 Unknown
502 Solstice Circle 4 3 2,377 $374,230 $157 Unknown
144 Blue Spruce Drive 5 4 3,435 $536,900 $156 Unknown
215 Rodman Drive 3 2 2,066 $310,000 $150 Unknown
413 Edgebrook Drive 3 2 1,548 $284,000 $183 Unknown
125 Blue Spruce Drive 4 3.5 3,485 $544,900 $156 Unknown
146 Blue Spruce Drive 4 3 2,980 $479,900 $161 Unknown
102 Blue Spruce Drive 4 3.5 3,485 $546,980 $156 Unknown
101 Blue Spruce Drive 4 3 3,114 $483,000 $155 Unknown
106 Blue Spruce Drive 4 3.5 2,874 $464,900 $161 Unknown
14 Stowe Court 3 2 1,986 $370,000 $186 Unknown
330 Lionel Allen Way 4 3.5 3,172 $485,953 $153 Unknown
102 Gateshead Circle 5 3.5 4,696 $794,015 $169 Unknown
359 Lionel Allen Way 3 2 1,908 $352,172 $184 Unknown
600 Highland Drive 4 2.5 2,773 $419,000 $151 Unknown
17 Atherton Circle 3 2 1,800 $339,000 $188 Unknown
501 Sharp Blvd 3 1.75 1,900 $240,000 $126 Unknown
606 River Landing Blvd Sw 4 2 2,050 $330,000 $160 Unknown
422 Summerview Drive 2 1.5 1,407 $145,000 $103 Unknown
5 Carriage Hill 4 3.5 4,397 $695,000 $158 Unknown
113 Bridgefield Road 4 3 2,595 $440,900 $169 Unknown
419 Edgebrook Drive 3 2 1,550 $262,000 $169 Unknown
105 Farmall Lane 3 2 1,850 $344,900 $186 Unknown
273 Postwood Court 3 2 1,278 $250,000 $195 Unknown
4447 Sullivan Street 3 2 1,611 $275,000 $170 Unknown
107 Sweetgrass Grove 5 4.5 3,740 $741,689 $198 Unknown
103 Jenny Drive 3 2.5 2,569 $460,000 $179 Unknown
7721 N Catawba Circle 3 2 1,829 $324,900 $177 Unknown
106 Cypress Way 5 4.5 3,580 $554,900 $155 Unknown
104 Woodvale Drive 4 2.5 3,233 $475,000 $146 Unknown
208 High Road 3 0.75 1,325 $235,000 $177 Unknown
266 Ita Ann Lane 4 2 2,105 $310,000 $147 Unknown
777 Seina Vista Drive 3 2.5 1,726 $224,999 $130 Unknown
206 Skyline Road 3 1.75 1,275 $188,000 $147 Unknown
119 Redwood Drive 4 3.5 3,513 $649,900 $184 Unknown
105 Hatley Lane 4 3.5 3,417 $629,900 $184 Unknown
302 Falling Water Lane 2 2.5 1,228 $225,000 $183 Unknown
106 Coral Court 4 2.5 2,828 $450,000 $159 Unknown
104 Castlebay Court 4 3.5 3,368 $499,900 $148 Unknown
120 Aedre Way 4 3 2,684 $485,000 $180 Unknown
131 Bienville Street 4 3.5 3,248 $869,999 $267 Unknown
Average: 3.7 2.7 2,491 $453,126 $177 N/A day
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Winterhaven Trail 3 2 1,519 $130,000 $130,000 $85 Unknown 3/24/23
163 Silo Hill Road 4 3 2,502 $394,900 $393,000 $157 Unknown 3/24/23
102 Silverton Circle 4 2.5 2,849 $464,900 $496,000 $174 Unknown 3/24/23
123 Mallard Cove Drive 5 4 3,358 $439,900 $449,900 $133 Unknown 3/24/23
128 Maplebrook Drive 5 3.5 2,949 $465,000 $455,100 $154 Unknown 3/24/23
12725 Hudbug Drive 4 2 1,986 $336,990 $338,175 $170 Unknown 3/24/23
308 Summer Cove Circle Nw 3 2 2,008 $315,000 $315,000 $156 Unknown 3/22/23
116 Sweet Hollow Way Nw 3 2 1,259 $245,000 $250,000 $198 Unknown 3/22/23
1104 Woodbine Road 3 2 1,271 $240,000 $240,000 $188 Unknown 3/21/23
100 Harbor Glen Drive Sw 4 2.5 2,553 $375,000 $375,000 $146 Unknown 3/20/23
178 Heritage Brook Drive 4 2 1,934 $330,000 $330,000 $170 Unknown 3/20/23
207 Rodman Drive 3 2.5 2,400 $330,000 $326,000 $135 Unknown 3/20/23
819 River Landing Blvd Sw 3 2 1,716 $290,000 $290,000 $168 Unknown 3/20/23
135 Pitts Griffin Drive 3 2 1,505 $255,000 $250,000 $166 Unknown 3/20/23
859 River Landing Blvd Sw 3 2 1,611 $300,000 $290,000 $180 Unknown 3/18/23
138 Harpers Hop Drive 3 2.5 2,347 $280,000 $285,000 $121 Unknown 3/17/23
170 Amsterdam Place 4 3 2,117 $375,000 $375,000 $177 Unknown 3/17/23
511 Highland Drive 4 2.5 2,425 $419,000 $436,000 $179 Unknown 3/17/23
1830 Clayton Cove Drive Nw 3 2 1,668 $285,000 $285,000 $170 Unknown 3/17/23
155 Dustin Lane Nw 4 3 2,595 $379,000 $379,000 $146 Unknown 3/17/23
29644 Ivey Lane 3 2 1,171 $195,000 $200,000 $170 Unknown 3/17/23
151 Murphy Lane 4 1.75 1,884 $290,415 $290,415 $154 Unknown 3/17/23
114 Barrister Place 4 2.75 2,430 $379,900 $379,900 $156 Unknown 3/17/23
328 Lionel Allen Way 4 3.5 3,172 $480,276 $475,276 $149 Unknown 3/17/23
28921 Nw River Stone Drive 3 2 1,854 $325,158 $325,158 $175 Unknown 3/17/23
212 Alonzo Toney Drive 3 2 1,900 $308,294 $308,294 $162 Unknown 3/17/23
131 Philadelphia Drive 3 2 1,348 $240,000 $230,000 $170 Unknown 3/16/23
314 Southland Court 4 2.75 2,019 $331,965 $327,900 $162 Unknown 3/16/23
9430 Nw Crysillas Drive 3 2.5 2,344 $465,900 $465,900 $198 Unknown 3/16/23
10 Roy Drive N/A N/A N/A $159,000 $149,000 Unknown Unknown 3/16/23
206 St Louis Street 3 2.5 1,837 $439,900 $439,900 $239 Unknown 3/16/23
112 Rosehaven Circle Se 4 3 2,957 $525,000 $525,000 $177 Unknown 3/15/23
29845 Ivey Lane 3 2 1,300 $249,900 $255,000 $196 Unknown 3/15/23
114 Mabscott Drive 3 2.5 2,487 $385,000 $391,000 $157 Unknown 3/15/23
108 Blackwood Drive 3 2 2,394 $370,000 $370,000 $154 Unknown 3/15/23
102 Elko Junction 3 2.5 2,714 $436,000 $437,000 $161 Unknown 3/15/23
804 Ashwood Drive 3 2 1,994 $310,000 $265,000 $132 Unknown 3/15/23
161 Rugby Drive 3 2 1,850 $335,965 $345,965 $187 Unknown 3/15/23
106 Waterside Drive 4 3.5 3,423 $565,000 $570,000 $166 Unknown 3/14/23
218 Newberry Court 3 2 1,659 $257,184 $261,184 $157 Unknown 3/14/23
28943 Nw Bungalow Lane 3 2 2,720 $565,000 $565,000 $207 Unknown 3/14/23
28927 Nw River Stone Drive 3 2 1,854 $299,440 $298,415 $160 Unknown 3/14/23
205 Declaration Circle 3 2 1,648 $275,000 $278,000 $168 Unknown 3/13/23
111 Cork Alley 2 2 1,364 $240,000 $240,550 $176 Unknown 3/13/23
25834 Iron Gate Drive 3 2.5 1,984 $359,900 $360,000 $181 Unknown 3/13/23
102 Emerald Lane 4 3.25 3,501 $545,000 $545,000 $155 Unknown 3/13/23
204 Falling Water Lane 3 2.5 1,583 $259,900 $264,000 $166 Unknown 3/13/23
213 Maureen Drive 4 2.5 2,359 $399,900 $399,900 $169 Unknown 3/13/23
120 Kenton Lane 3 2 1,452 $274,900 $274,900 $189 Unknown 3/10/23
104 Millside Lane 3 2 1,522 $297,000 $285,000 $187 Unknown 3/10/23
Average: 3.6 2.6 2,386 $420,245 $411,519 $170 N/A day
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.